Usage Statistics for chaplainfellowshipministries.org

Summary Period: January 2019
Generated 01-Feb-2019 02:31 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 16575
Total Files 8846
Total Pages 15143
Total Visits 2289
Total KBytes 175689
Total Unique Sites 1196
Total Unique URLs 5
Total Unique Referrers 754
Total Unique User Agents 312
. Avg Max
Hits per Hour 22 115
Hits per Day 534 1485
Files per Day 285 1144
Pages per Day 488 1429
Sites per Day 38 149
Visits per Day 73 181
KBytes per Day 5667 21307
Hits by Response Code
Code 200 - OK 53.37% 8846
Code 301 - Moved Permanently 0.09% 15
Code 304 - Not Modified 0.34% 57
Code 403 - Forbidden 37.78% 6262
Code 404 - Not Found 8.42% 1395

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 190 1.15% 55 0.62% 111 0.73% 55 2.40% 56 4.68% 1106 0.63%
2 414 2.50% 180 2.03% 349 2.30% 58 2.53% 49 4.10% 3701 2.11%
3 492 2.97% 220 2.49% 433 2.86% 35 1.53% 28 2.34% 4499 2.56%
4 420 2.53% 189 2.14% 364 2.40% 45 1.97% 39 3.26% 3900 2.22%
5 452 2.73% 204 2.31% 412 2.72% 51 2.23% 47 3.93% 4308 2.45%
6 558 3.37% 251 2.84% 510 3.37% 51 2.23% 34 2.84% 5285 3.01%
7 519 3.13% 230 2.60% 451 2.98% 52 2.27% 40 3.34% 4770 2.72%
8 730 4.40% 330 3.73% 667 4.40% 80 3.49% 50 4.18% 7042 4.01%
9 1299 7.84% 853 9.64% 1247 8.23% 95 4.15% 57 4.77% 16460 9.37%
10 1485 8.96% 1144 12.93% 1429 9.44% 92 4.02% 59 4.93% 21307 12.13%
11 1419 8.56% 1067 12.06% 1394 9.21% 68 2.97% 36 3.01% 20145 11.47%
12 960 5.79% 630 7.12% 905 5.98% 59 2.58% 48 4.01% 12089 6.88%
13 665 4.01% 315 3.56% 608 4.02% 76 3.32% 61 5.10% 6212 3.54%
14 680 4.10% 325 3.67% 616 4.07% 67 2.93% 60 5.02% 6523 3.71%
15 480 2.90% 229 2.59% 424 2.80% 75 3.28% 71 5.94% 4476 2.55%
16 606 3.66% 297 3.36% 582 3.84% 73 3.19% 64 5.35% 5891 3.35%
17 595 3.59% 287 3.24% 547 3.61% 59 2.58% 46 3.85% 5754 3.28%
18 696 4.20% 347 3.92% 680 4.49% 70 3.06% 49 4.10% 7158 4.07%
19 629 3.79% 293 3.31% 586 3.87% 49 2.14% 29 2.42% 6230 3.55%
20 298 1.80% 110 1.24% 260 1.72% 80 3.49% 75 6.27% 2514 1.43%
21 313 1.89% 142 1.61% 276 1.82% 73 3.19% 58 4.85% 2862 1.63%
22 370 2.23% 151 1.71% 317 2.09% 74 3.23% 46 3.85% 3211 1.83%
23 452 2.73% 180 2.03% 411 2.71% 109 4.76% 76 6.35% 3904 2.22%
24 429 2.59% 157 1.77% 368 2.43% 84 3.67% 54 4.52% 3454 1.97%
25 294 1.77% 121 1.37% 251 1.66% 59 2.58% 35 2.93% 2532 1.44%
26 160 0.97% 61 0.69% 110 0.73% 52 2.27% 50 4.18% 1171 0.67%
27 216 1.30% 135 1.53% 203 1.34% 146 6.38% 130 10.87% 2608 1.48%
28 168 1.01% 82 0.93% 133 0.88% 58 2.53% 56 4.68% 1567 0.89%
29 115 0.69% 37 0.42% 73 0.48% 53 2.32% 50 4.18% 685 0.39%
30 267 1.61% 160 1.81% 251 1.66% 181 7.91% 149 12.46% 3039 1.73%
31 204 1.23% 64 0.72% 175 1.16% 124 5.42% 91 7.61% 1286 0.73%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 528 3.19% 9 295 3.33% 16 509 3.36% 186 5751 3.27%
1 14 451 2.72% 7 242 2.74% 13 416 2.75% 154 4769 2.71%
2 18 585 3.53% 10 336 3.80% 17 541 3.57% 210 6525 3.71%
3 20 620 3.74% 11 359 4.06% 18 581 3.84% 227 7026 4.00%
4 19 617 3.72% 10 335 3.79% 18 565 3.73% 211 6551 3.73%
5 19 608 3.67% 11 352 3.98% 17 554 3.66% 222 6880 3.92%
6 23 732 4.42% 13 411 4.65% 21 675 4.46% 262 8127 4.63%
7 25 803 4.84% 13 433 4.89% 23 733 4.84% 278 8621 4.91%
8 28 898 5.42% 15 471 5.32% 25 796 5.26% 301 9316 5.30%
9 28 893 5.39% 16 498 5.63% 26 813 5.37% 317 9838 5.60%
10 25 804 4.85% 13 409 4.62% 23 721 4.76% 263 8156 4.64%
11 26 812 4.90% 13 425 4.80% 23 722 4.77% 271 8409 4.79%
12 27 858 5.18% 14 460 5.20% 24 762 5.03% 296 9171 5.22%
13 27 837 5.05% 15 472 5.34% 24 770 5.08% 300 9295 5.29%
14 24 773 4.66% 12 398 4.50% 22 702 4.64% 256 7933 4.52%
15 25 782 4.72% 13 423 4.78% 23 724 4.78% 272 8437 4.80%
16 26 829 5.00% 14 455 5.14% 24 762 5.03% 291 9015 5.13%
17 24 771 4.65% 12 386 4.36% 22 688 4.54% 254 7867 4.48%
18 22 699 4.22% 11 354 4.00% 21 663 4.38% 229 7084 4.03%
19 19 603 3.64% 9 298 3.37% 16 524 3.46% 196 6089 3.47%
20 18 565 3.41% 9 284 3.21% 16 516 3.41% 188 5816 3.31%
21 16 503 3.03% 8 257 2.91% 15 480 3.17% 160 4964 2.83%
22 15 466 2.81% 7 223 2.52% 13 427 2.82% 149 4616 2.63%
23 17 538 3.25% 8 270 3.05% 16 499 3.30% 175 5434 3.09%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 8832 53.29% 150187 85.48% /
2 21 0.13% 25 0.01% /click_here,gif.gif
3 17 0.10% 51 0.03% /less-banner.gif
4 17 0.10% 1233 0.70% /ordination_1.jpg
5 16 0.10% 492 0.28% /ordination_2.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 8832 53.29% 150187 85.48% /
2 17 0.10% 1233 0.70% /ordination_1.jpg
3 16 0.10% 492 0.28% /ordination_2.jpg
4 17 0.10% 51 0.03% /less-banner.gif
5 21 0.13% 25 0.01% /click_here,gif.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8832 53.29% 842 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8832 53.29% 1735 100.00% /

Top 30 of 1196 Total Sites
# Hits Files KBytes Visits Hostname
1 7115 42.93% 3557 40.21% 76080 43.30% 186 8.13% vm285692.had.su
2 2175 13.12% 2175 24.59% 38931 22.16% 23 1.00% 5.138.238.23
3 574 3.46% 287 3.24% 6138 3.49% 46 2.01% broadband-188-32-65-217.ip.moscow.rt.ru
4 565 3.41% 60 0.68% 1043 0.59% 47 2.05% 75-139-8-61.dhcp.kgpt.tn.charter.com
5 437 2.64% 216 2.44% 4637 2.64% 68 2.97% 77.232.163.181
6 304 1.83% 152 1.72% 3251 1.85% 30 1.31% 5.101.25.221
7 255 1.54% 255 2.88% 4564 2.60% 3 0.13% 37.78.54.146
8 213 1.29% 87 0.98% 1997 1.14% 42 1.83% 128-72-108-121.broadband.corbina.ru
9 144 0.87% 72 0.81% 1540 0.88% 14 0.61% 178.57.28.12
10 136 0.82% 68 0.77% 1454 0.83% 17 0.74% 192.95.62.143
11 121 0.73% 60 0.68% 1287 0.73% 21 0.92% rtr42.fill.ee
12 109 0.66% 22 0.25% 697 0.40% 17 0.74% 288.rubinplus.net
13 100 0.60% 0 0.00% 349 0.20% 28 1.22% 145-69-149-89.orange.md
14 99 0.60% 9 0.10% 162 0.09% 9 0.39% 156.sub-174-253-0.myvzw.com
15 90 0.54% 45 0.51% 962 0.55% 9 0.39% 185.156.174.244
16 84 0.51% 42 0.47% 898 0.51% 2 0.09% 31.130.203.82
17 80 0.48% 40 0.45% 856 0.49% 10 0.44% 178.57.8.27
18 78 0.47% 39 0.44% 834 0.47% 9 0.39% 244-142-142-5.baltnet.ru
19 76 0.46% 38 0.43% 813 0.46% 13 0.57% 95.213.183.142
20 72 0.43% 36 0.41% 770 0.44% 7 0.31% 188.68.29.173
21 64 0.39% 32 0.36% 684 0.39% 8 0.35% ilya917.example.com
22 62 0.37% 31 0.35% 663 0.38% 5 0.22% 157-177-142-5.baltnet.ru
23 60 0.36% 0 0.00% 103 0.06% 29 1.27% sogouspider-123-126-113-128.crawl.sogou.com
24 58 0.35% 29 0.33% 620 0.35% 6 0.26% 130-167-142-5.baltnet.ru
25 56 0.34% 28 0.32% 599 0.34% 11 0.48% 212-160-142-5.baltnet.ru
26 54 0.33% 27 0.31% 577 0.33% 5 0.22% 23-219-36-78.baltnet.ru
27 52 0.31% 26 0.29% 556 0.32% 11 0.48% 95.213.182.45
28 45 0.27% 22 0.25% 474 0.27% 13 0.57% 173-190-142-5.baltnet.ru
29 44 0.27% 4 0.05% 72 0.04% 4 0.17% 151.sub-174-253-4.myvzw.com
30 42 0.25% 20 0.23% 435 0.25% 2 0.09% 185.210.219.115

Top 10 of 1196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7115 42.93% 3557 40.21% 76080 43.30% 186 8.13% vm285692.had.su
2 2175 13.12% 2175 24.59% 38931 22.16% 23 1.00% 5.138.238.23
3 574 3.46% 287 3.24% 6138 3.49% 46 2.01% broadband-188-32-65-217.ip.moscow.rt.ru
4 437 2.64% 216 2.44% 4637 2.64% 68 2.97% 77.232.163.181
5 255 1.54% 255 2.88% 4564 2.60% 3 0.13% 37.78.54.146
6 304 1.83% 152 1.72% 3251 1.85% 30 1.31% 5.101.25.221
7 213 1.29% 87 0.98% 1997 1.14% 42 1.83% 128-72-108-121.broadband.corbina.ru
8 144 0.87% 72 0.81% 1540 0.88% 14 0.61% 178.57.28.12
9 136 0.82% 68 0.77% 1454 0.83% 17 0.74% 192.95.62.143
10 121 0.73% 60 0.68% 1287 0.73% 21 0.92% rtr42.fill.ee

Top 30 of 754 Total Referrers
# Hits Referrer
1 2262 13.65% https://getery.xyz
2 2112 12.74% - (Direct Request)
3 1944 11.73% https://mosbordell.com
4 1613 9.73% https://seksvibor.xyz
5 1296 7.82% https://seks-dosug.com
6 402 2.43% http://www.mesto-gde-svet.ru/forum/blog.php
7 282 1.70% https://daychel.ru/blogs/
8 249 1.50% http://mesto-gde-svet.ru/forum/blog.php
9 231 1.39% http://sex-tale.ru/
10 215 1.30% https://www.lifeblog.fun/
11 208 1.25% http://shopboard.ru
12 206 1.24% http://braintonus.pro
13 206 1.24% http://xxx-rasskaz.ru/
14 182 1.10% https://nvizit8.wixsite.com/lsclub
15 172 1.04% http://erotonus.pro
16 159 0.96% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
17 153 0.92% http://test.petushki.info/officials/blogs/acontinents/
18 148 0.89% http://gravatar.com/varikosettecomprar
19 147 0.89% http://media.perev-roo.ru/blogs/acontinent/
20 99 0.60% http://media.perev-roo.ru/blogs/acontinent/dostoprimechatelnosti-i-priroda-skandinavii.php
21 99 0.60% http://test.petushki.info/officials/blogs/acontinents/kak-puteshestvovat-v-odinochku.php
22 93 0.56% http://edu.bashgmu.ru/blog/index.php
23 90 0.54% https://forum.beirel.ru/index.php
24 87 0.52% http://rbcu.ru/blogs/acontinent/kuda-poekhat-v-otpusk-v-2019-godu.php
25 78 0.47% http://www.vashevse.ru/2010-05-21-14-06-19/2011-08-16-13-52-38/676-acontinent/36475-2018-12-22-11-13-02
26 78 0.47% http://www.vashevse.ru/component/idoblog/viewpost/36475
27 76 0.46% http://gravatar.com/psorilaxcomprar
28 75 0.45% http://forum.nline.ru/invision/index.php
29 72 0.43% http://burntire.ru/blogs/2018-12-22/d0bad183d0b4d0b0-d0bfd0bed0b5d185d0b0d182d18c-d0bed182d0b4d18bd185d0b0d182d18c-d0bbd0b5d182d0bed0bc
30 72 0.43% http://esif22.zcodesys.hop.clickbank.net/

Top 15 of 312 Total User Agents
# Hits User Agent
1 1081 6.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1043 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 801 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 596 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 580 3.50% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
6 318 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 310 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 304 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 301 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 300 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 299 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 290 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 284 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 283 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 283 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 7116 42.93% 3557 40.21% 76083 43.31% Soviet Union
2 5283 31.87% 3844 43.45% 72192 41.09% Unresolved/Unknown
3 1809 10.91% 421 4.76% 6080 3.46% Commercial (com)
4 1501 9.06% 722 8.16% 15592 8.87% Russian Federation
5 235 1.42% 68 0.77% 1648 0.94% Network (net)
6 121 0.73% 60 0.68% 1287 0.73% Estonia
7 103 0.62% 32 0.36% 480 0.27% European Union
8 100 0.60% 0 0.00% 349 0.20% Moldova
9 32 0.19% 12 0.14% 41 0.02% Non-Profit (org)
10 28 0.17% 9 0.10% 225 0.13% Brazil
11 26 0.16% 1 0.01% 39 0.02% Czech Republic
12 23 0.14% 20 0.23% 93 0.05% Germany
13 14 0.08% 7 0.08% 148 0.08% Address Routing (arpa)
14 14 0.08% 5 0.06% 92 0.05% Ukraine
15 13 0.08% 6 0.07% 132 0.08% France
16 13 0.08% 10 0.11% 172 0.10% Italy
17 13 0.08% 5 0.06% 117 0.07% Poland
18 12 0.07% 4 0.05% 100 0.06% South Africa
19 10 0.06% 9 0.10% 59 0.03% Educational (edu)
20 10 0.06% 3 0.03% 74 0.04% British Indian Ocean Territory
21 9 0.05% 0 0.00% 31 0.02% Japan
22 8 0.05% 5 0.06% 100 0.06% Malaysia
23 7 0.04% 3 0.03% 66 0.04% Indonesia
24 7 0.04% 4 0.05% 82 0.05% Pakistan
25 6 0.04% 2 0.02% 50 0.03% Colombia
26 6 0.04% 3 0.03% 18 0.01% Netherlands
27 5 0.03% 4 0.05% 22 0.01% Sweden
28 4 0.02% 2 0.02% 43 0.02% India
29 4 0.02% 4 0.05% 19 0.01% Luxembourg
30 4 0.02% 1 0.01% 28 0.02% Thailand


Generated by Webalizer Version 2.21