Usage Statistics for chaplainfellowshipministries.org

Summary Period: April 2019
Generated 01-May-2019 02:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 20910
Total Files 10636
Total Pages 19644
Total Visits 1471
Total KBytes 193641
Total Unique Sites 826
Total Unique URLs 5
Total Unique Referrers 716
Total Unique User Agents 269
. Avg Max
Hits per Hour 29 111
Hits per Day 697 1488
Files per Day 354 701
Pages per Day 654 1432
Sites per Day 27 72
Visits per Day 49 106
KBytes per Day 6455 14990
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 50.87% 10636
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.11% 24
Code 403 - Forbidden 43.02% 8995
Code 404 - Not Found 5.96% 1246

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 342 1.64% 153 1.44% 286 1.46% 45 3.06% 44 5.33% 3057 1.58%
2 924 4.42% 536 5.04% 897 4.57% 50 3.40% 32 3.87% 7720 3.99%
3 1063 5.08% 684 6.43% 1018 5.18% 62 4.21% 28 3.39% 7475 3.86%
4 942 4.51% 627 5.90% 893 4.55% 61 4.15% 31 3.75% 5794 2.99%
5 854 4.08% 610 5.74% 824 4.19% 43 2.92% 24 2.91% 4611 2.38%
6 631 3.02% 389 3.66% 561 2.86% 34 2.31% 27 3.27% 4008 2.07%
7 708 3.39% 345 3.24% 665 3.39% 41 2.79% 31 3.75% 7275 3.76%
8 503 2.41% 244 2.29% 478 2.43% 26 1.77% 15 1.82% 5099 2.63%
9 409 1.96% 202 1.90% 384 1.95% 38 2.58% 35 4.24% 4192 2.16%
10 381 1.82% 174 1.64% 353 1.80% 54 3.67% 48 5.81% 3622 1.87%
11 531 2.54% 262 2.46% 506 2.58% 34 2.31% 34 4.12% 5475 2.83%
12 561 2.68% 267 2.51% 528 2.69% 41 2.79% 34 4.12% 5552 2.87%
13 573 2.74% 259 2.44% 507 2.58% 66 4.49% 67 8.11% 5507 2.84%
14 515 2.46% 242 2.28% 481 2.45% 65 4.42% 62 7.51% 4999 2.58%
15 722 3.45% 346 3.25% 667 3.40% 80 5.44% 68 8.23% 7345 3.79%
16 571 2.73% 273 2.57% 542 2.76% 55 3.74% 41 4.96% 5690 2.94%
17 467 2.23% 218 2.05% 405 2.06% 54 3.67% 44 5.33% 4361 2.25%
18 641 3.07% 289 2.72% 597 3.04% 65 4.42% 38 4.60% 6106 3.15%
19 641 3.07% 259 2.44% 592 3.01% 61 4.15% 53 6.42% 5560 2.87%
20 1087 5.20% 519 4.88% 1048 5.33% 71 4.83% 59 7.14% 11087 5.73%
21 1488 7.12% 701 6.59% 1432 7.29% 106 7.21% 72 8.72% 14990 7.74%
22 320 1.53% 146 1.37% 301 1.53% 44 2.99% 37 4.48% 3036 1.57%
23 334 1.60% 144 1.35% 263 1.34% 37 2.52% 37 4.48% 3038 1.57%
24 193 0.92% 80 0.75% 151 0.77% 35 2.38% 37 4.48% 1521 0.79%
25 816 3.90% 381 3.58% 744 3.79% 50 3.40% 41 4.96% 8125 4.20%
26 932 4.46% 457 4.30% 909 4.63% 31 2.11% 23 2.78% 9691 5.00%
27 844 4.04% 403 3.79% 797 4.06% 31 2.11% 19 2.30% 8527 4.40%
28 1000 4.78% 476 4.48% 960 4.89% 31 2.11% 22 2.66% 10207 5.27%
29 975 4.66% 486 4.57% 954 4.86% 32 2.18% 25 3.03% 10288 5.31%
30 942 4.51% 464 4.36% 901 4.59% 44 2.99% 30 3.63% 9682 5.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 949 4.54% 16 504 4.74% 30 907 4.62% 290 8704 4.50%
1 20 616 2.95% 10 324 3.05% 19 598 3.04% 203 6101 3.15%
2 21 651 3.11% 10 328 3.08% 20 627 3.19% 211 6330 3.27%
3 25 760 3.63% 13 409 3.85% 24 735 3.74% 228 6833 3.53%
4 32 970 4.64% 17 519 4.88% 31 940 4.79% 275 8261 4.27%
5 23 699 3.34% 11 343 3.22% 21 632 3.22% 212 6373 3.29%
6 25 759 3.63% 12 369 3.47% 22 661 3.36% 214 6418 3.31%
7 28 842 4.03% 13 411 3.86% 25 760 3.87% 245 7342 3.79%
8 26 793 3.79% 14 423 3.98% 25 750 3.82% 230 6910 3.57%
9 26 809 3.87% 13 400 3.76% 25 761 3.87% 261 7825 4.04%
10 30 924 4.42% 14 440 4.14% 28 843 4.29% 289 8679 4.48%
11 28 862 4.12% 14 446 4.19% 27 821 4.18% 265 7938 4.10%
12 35 1057 5.05% 18 554 5.21% 33 990 5.04% 308 9240 4.77%
13 36 1101 5.27% 16 498 4.68% 32 982 5.00% 352 10571 5.46%
14 29 892 4.27% 15 470 4.42% 28 840 4.28% 266 7992 4.13%
15 31 944 4.51% 16 492 4.63% 30 916 4.66% 298 8936 4.61%
16 28 857 4.10% 14 424 3.99% 26 788 4.01% 262 7861 4.06%
17 28 849 4.06% 13 418 3.93% 25 779 3.97% 266 7988 4.13%
18 32 982 4.70% 15 471 4.43% 29 882 4.49% 314 9417 4.86%
19 29 896 4.29% 16 483 4.54% 28 855 4.35% 269 8080 4.17%
20 28 841 4.02% 15 454 4.27% 27 811 4.13% 255 7662 3.96%
21 33 1011 4.84% 16 507 4.77% 32 962 4.90% 333 9976 5.15%
22 34 1020 4.88% 17 524 4.93% 33 1001 5.10% 336 10094 5.21%
23 27 826 3.95% 14 425 4.00% 26 803 4.09% 270 8109 4.19%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 10573 50.56% 158034 81.61% /
2 22 0.11% 27 0.01% /click_here,gif.gif
3 22 0.11% 1596 0.82% /ordination_1.jpg
4 22 0.11% 723 0.37% /ordination_2.jpg
5 21 0.10% 67 0.03% /less-banner.gif

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 10573 50.56% 158034 81.61% /
2 22 0.11% 1596 0.82% /ordination_1.jpg
3 22 0.11% 723 0.37% /ordination_2.jpg
4 21 0.10% 67 0.03% /less-banner.gif
5 22 0.11% 27 0.01% /click_here,gif.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10573 50.56% 522 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10573 50.56% 1264 100.00% /

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 7776 37.19% 3888 36.56% 83155 42.94% 194 13.19% vm285692.had.su
2 7028 33.61% 3512 33.02% 75124 38.80% 126 8.57% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1447 6.92% 1447 13.60% 0 0.00% 63 4.28% l37-193-63-79.novotelecom.ru
4 329 1.57% 165 1.55% 3525 1.82% 4 0.27% 176.110.134.2
5 318 1.52% 159 1.49% 3401 1.76% 26 1.77% vm569559.had.su
6 270 1.29% 135 1.27% 2887 1.49% 33 2.24% broadband-188-32-65-217.ip.moscow.rt.ru
7 201 0.96% 21 0.20% 334 0.17% 19 1.29% 75-139-8-61.dhcp.kgpt.tn.charter.com
8 186 0.89% 93 0.87% 1989 1.03% 6 0.41% 134-249-147-157.broadband.kyivstar.net
9 162 0.77% 79 0.74% 1704 0.88% 16 1.09% 37-147-202-52.broadband.corbina.ru
10 154 0.74% 77 0.72% 1647 0.85% 19 1.29% 37-147-202-91.broadband.corbina.ru
11 144 0.69% 72 0.68% 1540 0.80% 7 0.48% dyn-13-62-149-116.fttbee.kis.ru
12 130 0.62% 63 0.59% 1361 0.70% 14 0.95% 37-147-195-8.broadband.corbina.ru
13 66 0.32% 0 0.00% 89 0.05% 5 0.34% 46-164-166-107.datagroup.ua
14 56 0.27% 28 0.26% 599 0.31% 7 0.48% 54.229.238.178.in-addr.arpa
15 55 0.26% 5 0.05% 90 0.05% 5 0.34% 134.sub-174-253-1.myvzw.com
16 54 0.26% 27 0.25% 577 0.30% 6 0.41% 37-147-205-16.broadband.corbina.ru
17 48 0.23% 24 0.23% 513 0.27% 6 0.41% 178.57.22.207
18 44 0.21% 4 0.04% 72 0.04% 3 0.20% 170.sub-174-253-6.myvzw.com
19 44 0.21% 4 0.04% 72 0.04% 4 0.27% 75-141-70-60.static.knwc.wa.charter.com
20 43 0.21% 12 0.11% 280 0.14% 4 0.27% 247.sub-174-253-2.myvzw.com
21 42 0.20% 21 0.20% 449 0.23% 4 0.27% dyn-87-195.fttbee.kis.ru
22 42 0.20% 0 0.00% 72 0.04% 20 1.36% sogouspider-123-126-113-128.crawl.sogou.com
23 42 0.20% 3 0.03% 187 0.10% 2 0.14% vps02.snthostings.com
24 33 0.16% 3 0.03% 54 0.03% 3 0.20% 160.sub-174-253-6.myvzw.com
25 33 0.16% 0 0.00% 45 0.02% 11 0.75% 178-213-173-41.datagroup.ua
26 33 0.16% 3 0.03% 54 0.03% 3 0.20% 232.sub-174-253-5.myvzw.com
27 33 0.16% 3 0.03% 54 0.03% 3 0.20% 94.sub-174-253-3.myvzw.com
28 32 0.15% 16 0.15% 342 0.18% 4 0.27% ilya917.example.com
29 22 0.11% 2 0.02% 104 0.05% 1 0.07% 178-137-84-233.broadband.kyivstar.net
30 22 0.11% 0 0.00% 77 0.04% 12 0.82% 211-23-149-28.hinet-ip.hinet.net

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7776 37.19% 3888 36.56% 83155 42.94% 194 13.19% vm285692.had.su
2 7028 33.61% 3512 33.02% 75124 38.80% 126 8.57% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 329 1.57% 165 1.55% 3525 1.82% 4 0.27% 176.110.134.2
4 318 1.52% 159 1.49% 3401 1.76% 26 1.77% vm569559.had.su
5 270 1.29% 135 1.27% 2887 1.49% 33 2.24% broadband-188-32-65-217.ip.moscow.rt.ru
6 186 0.89% 93 0.87% 1989 1.03% 6 0.41% 134-249-147-157.broadband.kyivstar.net
7 162 0.77% 79 0.74% 1704 0.88% 16 1.09% 37-147-202-52.broadband.corbina.ru
8 154 0.74% 77 0.72% 1647 0.85% 19 1.29% 37-147-202-91.broadband.corbina.ru
9 144 0.69% 72 0.68% 1540 0.80% 7 0.48% dyn-13-62-149-116.fttbee.kis.ru
10 130 0.62% 63 0.59% 1361 0.70% 14 0.95% 37-147-195-8.broadband.corbina.ru

Top 30 of 716 Total Referrers
# Hits Referrer
1 2268 10.85% https://getery.xyz
2 1944 9.30% https://mosbordell.com
3 1944 9.30% https://seks-dosug.com
4 1753 8.38% - (Direct Request)
5 1620 7.75% https://seksvibor.xyz
6 1319 6.31% https://www.youtube.com/watch
7 446 2.13% https://coursework-writing-services.urbestessay.com
8 318 1.52% https://buy-research-papers.urbestessay.com
9 310 1.48% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
10 220 1.05% http://2okna.com/about.html
11 210 1.00% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
12 210 1.00% https://www.youtube.com/playlist
13 191 0.91% http://2okna.com/remont-okon/4-srochnyj.html
14 186 0.89% http://sunmebel.ltd.ua
15 180 0.86% http://2okna.com/moskitnye-setki/24-rulonnye.html
16 180 0.86% http://2okna.com/remont-okon/
17 180 0.86% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
18 170 0.81% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
19 170 0.81% http://2okna.com/remont-dverej/
20 170 0.81% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
21 152 0.73% http://siteraskrutit.ru
22 150 0.72% http://2okna.com/remont-okon/8-furnitury.html
23 149 0.71% http://allotelefon.ru
24 149 0.71% http://feligrand.ru
25 144 0.69% http://midifile.ru
26 140 0.67% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
27 140 0.67% http://2okna.com/galery.html
28 140 0.67% http://2okna.com/remont-okon/6-derevjannyh.html
29 140 0.67% http://2okna.com/remont-okon/7-aljuminievyh.html
30 134 0.64% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html

Top 15 of 269 Total User Agents
# Hits User Agent
1 1447 6.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1328 6.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1303 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1023 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 656 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 440 2.10% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 392 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 392 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 390 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 383 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 373 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 368 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 364 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 357 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 357 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2019

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9478 45.33% 5453 51.27% 85696 44.25% Russian Federation
2 8096 38.72% 4048 38.06% 86577 44.71% Soviet Union
3 1582 7.57% 417 3.92% 6296 3.25% Commercial (com)
4 922 4.41% 426 4.01% 8556 4.42% Unresolved/Unknown
5 373 1.78% 143 1.34% 3176 1.64% Network (net)
6 105 0.50% 3 0.03% 198 0.10% Ukraine
7 61 0.29% 30 0.28% 645 0.33% Address Routing (arpa)
8 57 0.27% 26 0.24% 565 0.29% Brazil
9 54 0.26% 6 0.06% 216 0.11% European Union
10 20 0.10% 10 0.09% 214 0.11% Ecuador
11 15 0.07% 5 0.05% 74 0.04% Germany
12 13 0.06% 8 0.08% 59 0.03% Non-Profit (org)
13 13 0.06% 7 0.07% 186 0.10% Thailand
14 12 0.06% 5 0.05% 112 0.06% Colombia
15 12 0.06% 6 0.06% 128 0.07% Cambodia
16 12 0.06% 4 0.04% 95 0.05% Poland
17 8 0.04% 4 0.04% 86 0.04% Nepal
18 7 0.03% 2 0.02% 53 0.03% France
19 7 0.03% 3 0.03% 68 0.03% Turkey
20 6 0.03% 3 0.03% 64 0.03% Bolivia
21 6 0.03% 1 0.01% 31 0.02% Czech Republic
22 6 0.03% 3 0.03% 38 0.02% Italy
23 5 0.02% 5 0.05% 114 0.06% Libya
24 5 0.02% 2 0.02% 46 0.02% Mexico
25 4 0.02% 1 0.01% 28 0.01% Chile
26 4 0.02% 1 0.01% 28 0.01% British Indian Ocean Territory
27 4 0.02% 2 0.02% 43 0.02% Sweden
28 3 0.01% 1 0.01% 23 0.01% Indonesia
29 3 0.01% 2 0.02% 39 0.02% India
30 3 0.01% 2 0.02% 39 0.02% Viet Nam


Generated by Webalizer Version 2.21