Usage Statistics for chaplainfellowshipministries.org

Summary Period: August 2019
Generated 01-Sep-2019 02:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 10307
Total Files 5139
Total Pages 8821
Total Visits 1492
Total KBytes 81634
Total Unique Sites 713
Total Unique URLs 5
Total Unique Referrers 307
Total Unique User Agents 234
. Avg Max
Hits per Hour 13 95
Hits per Day 332 656
Files per Day 165 314
Pages per Day 284 614
Sites per Day 23 58
Visits per Day 48 81
KBytes per Day 2633 6523
Hits by Response Code
Code 200 - OK 49.86% 5139
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.30% 31
Code 403 - Forbidden 36.16% 3727
Code 404 - Not Found 13.62% 1404

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 140 1.36% 58 1.13% 99 1.12% 25 1.68% 33 4.63% 1153 1.41%
2 529 5.13% 238 4.63% 464 5.26% 70 4.69% 47 6.59% 4959 6.08%
3 656 6.36% 314 6.11% 614 6.96% 56 3.75% 30 4.21% 6523 7.99%
4 353 3.42% 158 3.07% 304 3.45% 41 2.75% 28 3.93% 3156 3.87%
5 282 2.74% 132 2.57% 255 2.89% 41 2.75% 33 4.63% 2688 3.29%
6 281 2.73% 127 2.47% 249 2.82% 37 2.48% 33 4.63% 2627 3.22%
7 279 2.71% 123 2.39% 253 2.87% 45 3.02% 38 5.33% 2730 3.34%
8 306 2.97% 129 2.51% 263 2.98% 55 3.69% 41 5.75% 2606 3.19%
9 294 2.85% 131 2.55% 263 2.98% 48 3.22% 39 5.47% 2669 3.27%
10 278 2.70% 126 2.45% 247 2.80% 37 2.48% 28 3.93% 2556 3.13%
11 292 2.83% 127 2.47% 248 2.81% 43 2.88% 38 5.33% 2650 3.25%
12 291 2.82% 119 2.32% 241 2.73% 38 2.55% 28 3.93% 2487 3.05%
13 239 2.32% 120 2.34% 226 2.56% 23 1.54% 20 2.81% 2507 3.07%
14 280 2.72% 130 2.53% 243 2.75% 33 2.21% 21 2.95% 2595 3.18%
15 332 3.22% 147 2.86% 264 2.99% 41 2.75% 32 4.49% 3033 3.71%
16 304 2.95% 136 2.65% 278 3.15% 60 4.02% 54 7.57% 2852 3.49%
17 504 4.89% 285 5.55% 430 4.87% 63 4.22% 33 4.63% 3175 3.89%
18 405 3.93% 229 4.46% 367 4.16% 51 3.42% 25 3.51% 2912 3.57%
19 372 3.61% 219 4.26% 308 3.49% 48 3.22% 28 3.93% 2278 2.79%
20 394 3.82% 212 4.13% 357 4.05% 80 5.36% 58 8.13% 2823 3.46%
21 313 3.04% 125 2.43% 242 2.74% 43 2.88% 42 5.89% 2698 3.31%
22 356 3.45% 154 3.00% 295 3.34% 58 3.89% 32 4.49% 3208 3.93%
23 320 3.10% 140 2.72% 264 2.99% 40 2.68% 23 3.23% 2955 3.62%
24 253 2.45% 114 2.22% 224 2.54% 39 2.61% 22 3.09% 2324 2.85%
25 525 5.09% 296 5.76% 447 5.07% 81 5.43% 38 5.33% 3233 3.96%
26 275 2.67% 190 3.70% 227 2.57% 38 2.55% 26 3.65% 832 1.02%
27 261 2.53% 198 3.85% 231 2.62% 48 3.22% 33 4.63% 915 1.12%
28 357 3.46% 272 5.29% 319 3.62% 66 4.42% 34 4.77% 1693 2.07%
29 241 2.34% 65 1.26% 126 1.43% 50 3.35% 33 4.63% 1620 1.98%
30 208 2.02% 75 1.46% 157 1.78% 51 3.42% 28 3.93% 1514 1.85%
31 387 3.75% 250 4.86% 316 3.58% 50 3.35% 32 4.49% 1661 2.03%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 402 3.90% 4 154 3.00% 9 292 3.31% 108 3347 4.10%
1 12 397 3.85% 6 194 3.78% 12 374 4.24% 130 4027 4.93%
2 12 398 3.86% 6 190 3.70% 11 360 4.08% 123 3826 4.69%
3 12 386 3.75% 5 173 3.37% 11 349 3.96% 119 3689 4.52%
4 12 394 3.82% 4 150 2.92% 9 293 3.32% 100 3094 3.79%
5 10 325 3.15% 4 141 2.74% 8 274 3.11% 91 2820 3.45%
6 9 307 2.98% 3 121 2.35% 7 235 2.66% 80 2466 3.02%
7 12 391 3.79% 6 214 4.16% 11 361 4.09% 111 3440 4.21%
8 11 362 3.51% 4 137 2.67% 9 283 3.21% 93 2889 3.54%
9 13 421 4.08% 6 205 3.99% 11 350 3.97% 113 3505 4.29%
10 15 466 4.52% 7 222 4.32% 11 371 4.21% 106 3281 4.02%
11 16 515 5.00% 8 269 5.23% 14 435 4.93% 117 3639 4.46%
12 12 381 3.70% 5 184 3.58% 10 326 3.70% 104 3224 3.95%
13 16 518 5.03% 7 245 4.77% 13 427 4.84% 139 4315 5.29%
14 18 565 5.48% 10 337 6.56% 15 491 5.57% 113 3499 4.29%
15 18 567 5.50% 9 296 5.76% 16 498 5.65% 142 4387 5.37%
16 19 600 5.82% 10 340 6.62% 16 523 5.93% 123 3813 4.67%
17 19 595 5.77% 8 267 5.20% 14 443 5.02% 146 4517 5.53%
18 19 616 5.98% 11 369 7.18% 18 566 6.42% 124 3854 4.72%
19 16 501 4.86% 9 301 5.86% 15 466 5.28% 118 3648 4.47%
20 10 330 3.20% 4 153 2.98% 9 294 3.33% 98 3053 3.74%
21 10 319 3.09% 5 159 3.09% 8 275 3.12% 77 2390 2.93%
22 7 222 2.15% 3 113 2.20% 6 209 2.37% 76 2346 2.87%
23 10 329 3.19% 6 205 3.99% 10 326 3.70% 83 2565 3.14%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 5092 49.40% 64323 78.79% /
2 21 0.20% 1524 1.87% /ordination_1.jpg
3 20 0.19% 25 0.03% /click_here,gif.gif
4 19 0.18% 626 0.77% /ordination_2.jpg
5 18 0.17% 58 0.07% /less-banner.gif

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 5092 49.40% 64323 78.79% /
2 21 0.20% 1524 1.87% /ordination_1.jpg
3 19 0.18% 626 0.77% /ordination_2.jpg
4 18 0.17% 58 0.07% /less-banner.gif
5 20 0.19% 25 0.03% /click_here,gif.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5092 49.40% 499 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5092 49.40% 1300 100.00% /

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 4966 48.18% 2483 48.32% 53106 65.05% 323 21.65% vm285692.had.su
2 1192 11.56% 1192 23.20% 0 0.00% 38 2.55% l37-193-63-79.novotelecom.ru
3 726 7.04% 363 7.06% 7764 9.51% 35 2.35% 134-249-147-157.broadband.kyivstar.net
4 451 4.38% 54 1.05% 962 1.18% 38 2.55% 75-139-8-61.dhcp.kgpt.tn.charter.com
5 136 1.32% 68 1.32% 1454 1.78% 53 3.55% client.yota.ru
6 85 0.82% 42 0.82% 902 1.10% 29 1.94% 203.23.128.195
7 77 0.75% 7 0.14% 126 0.15% 7 0.47% 165.sub-174-250-142.myvzw.com
8 66 0.64% 6 0.12% 108 0.13% 6 0.40% 220.sub-174-253-140.myvzw.com
9 66 0.64% 6 0.12% 108 0.13% 6 0.40% 36.sub-174-250-144.myvzw.com
10 55 0.53% 5 0.10% 90 0.11% 5 0.34% 75-141-70-254.static.knwc.wa.charter.com
11 54 0.52% 27 0.53% 577 0.71% 15 1.01% 185.186.79.244
12 50 0.49% 25 0.49% 535 0.65% 11 0.74% host138-77-182-194.serverdedicati.aruba.it
13 49 0.48% 0 0.00% 170 0.21% 1 0.07% tor-exit.dhalgren.org
14 46 0.45% 23 0.45% 492 0.60% 12 0.80% newpolandnode.jobholaweb.p5.tiktalik.io
15 45 0.44% 22 0.43% 474 0.58% 15 1.01% 185.205.184.27
16 44 0.43% 4 0.08% 72 0.09% 4 0.27% 148.sub-174-253-137.myvzw.com
17 44 0.43% 4 0.08% 72 0.09% 4 0.27% 253.sub-174-250-142.myvzw.com
18 44 0.43% 0 0.00% 75 0.09% 11 0.74% sogouspider-123-126-113-128.crawl.sogou.com
19 42 0.41% 21 0.41% 449 0.55% 13 0.87% node-3894.au
20 36 0.35% 18 0.35% 385 0.47% 13 0.87% 81.4.109.214
21 34 0.33% 17 0.33% 364 0.45% 12 0.80% n6-4399.ua
22 32 0.31% 16 0.31% 342 0.42% 8 0.54% 37.143.130.92
23 32 0.31% 0 0.00% 111 0.14% 1 0.07% tor39.quintex.com
24 28 0.27% 14 0.27% 299 0.37% 13 0.87% node-4915.secure-f.de
25 28 0.27% 14 0.27% 299 0.37% 5 0.34% node-5238.secure-f.it
26 26 0.25% 13 0.25% 278 0.34% 8 0.54% 51.100.forpsi.net
27 25 0.24% 12 0.23% 260 0.32% 5 0.34% 37.143.130.239
28 24 0.23% 12 0.23% 257 0.31% 11 0.74% 185.108.129.93
29 24 0.23% 12 0.23% 257 0.31% 10 0.67% pnp28.prunenurp.com
30 22 0.21% 2 0.04% 36 0.04% 2 0.13% 15.sub-174-250-143.myvzw.com

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4966 48.18% 2483 48.32% 53106 65.05% 323 21.65% vm285692.had.su
2 726 7.04% 363 7.06% 7764 9.51% 35 2.35% 134-249-147-157.broadband.kyivstar.net
3 136 1.32% 68 1.32% 1454 1.78% 53 3.55% client.yota.ru
4 451 4.38% 54 1.05% 962 1.18% 38 2.55% 75-139-8-61.dhcp.kgpt.tn.charter.com
5 85 0.82% 42 0.82% 902 1.10% 29 1.94% 203.23.128.195
6 54 0.52% 27 0.53% 577 0.71% 15 1.01% 185.186.79.244
7 50 0.49% 25 0.49% 535 0.65% 11 0.74% host138-77-182-194.serverdedicati.aruba.it
8 46 0.45% 23 0.45% 492 0.60% 12 0.80% newpolandnode.jobholaweb.p5.tiktalik.io
9 45 0.44% 22 0.43% 474 0.58% 15 1.01% 185.205.184.27
10 42 0.41% 21 0.41% 449 0.55% 13 0.87% node-3894.au

Top 30 of 307 Total Referrers
# Hits Referrer
1 2005 19.45% - (Direct Request)
2 1512 14.67% https://getery.xyz
3 1296 12.57% https://mosbordell.com
4 1080 10.48% https://seksvibor.xyz
5 1078 10.46% https://seks-dosug.com
6 600 5.82% http://svoboda.in.ua
7 183 1.78% http://polidekavia.ru
8 170 1.65% http://kvartal-kotelniki.ru
9 149 1.45% http://terratomorf.ru
10 145 1.41% http://1000i1knigi.ru
11 141 1.37% http://stockinrussia.ru
12 130 1.26% http://tesvolt.ru
13 108 1.05% http://menard-russia.ru
14 108 1.05% https://video-chat.cn
15 88 0.85% http://nortonelektronik.ru
16 78 0.76% http://plntorg.ru
17 66 0.64% http://narco.net.ua
18 60 0.58% http://sunmebel.ltd.ua/sitemap/
19 59 0.57% http://mosnaim.ru
20 28 0.27% https://shadowgold.me/index.php
21 26 0.25% https://pornbot.pro
22 18 0.17% https://plugins.l2soft.eu
23 17 0.16% https://onioncatalog.com/
24 16 0.16% https://centr-zashity.ru
25 16 0.16% https://hydraonion-2019.com
26 15 0.15% http://garusnop.biz/
27 15 0.15% https://hydraonion-2019.com/
28 14 0.14% https://alma-mramor.com.ua/
29 14 0.14% https://elenatkachenko.com.ua/
30 14 0.14% https://hydraru-19.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 1192 11.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 531 5.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 517 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 430 4.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 400 3.88% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
6 365 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 246 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 155 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 152 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 152 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 151 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 147 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 143 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 140 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 138 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for August 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4966 48.18% 2483 48.32% 53106 65.05% Soviet Union
2 1802 17.48% 407 7.92% 6285 7.70% Commercial (com)
3 1372 13.31% 1286 25.02% 2044 2.50% Russian Federation
4 913 8.86% 393 7.65% 7950 9.74% Unresolved/Unknown
5 837 8.12% 396 7.71% 8620 10.56% Network (net)
6 78 0.76% 39 0.76% 834 1.02% Italy
7 55 0.53% 6 0.12% 211 0.26% Non-Profit (org)
8 51 0.49% 24 0.47% 524 0.64% Ukraine
9 46 0.45% 23 0.45% 492 0.60% British Indian Ocean Territory
10 43 0.42% 22 0.43% 449 0.55% Australia
11 39 0.38% 18 0.35% 338 0.41% Germany
12 16 0.16% 8 0.16% 171 0.21% Bulgaria
13 16 0.16% 9 0.18% 86 0.11% European Union
14 12 0.12% 1 0.02% 35 0.04% Czech Republic
15 9 0.09% 3 0.06% 70 0.09% Brazil
16 8 0.08% 0 0.00% 27 0.03% United Kingdom
17 7 0.07% 3 0.06% 68 0.08% Professional (pro)
18 7 0.07% 3 0.06% 68 0.08% Address Routing (arpa)
19 5 0.05% 2 0.04% 46 0.06% Austria
20 5 0.05% 2 0.04% 46 0.06% Netherlands
21 5 0.05% 3 0.06% 25 0.03% South Africa
22 2 0.02% 1 0.02% 21 0.03% Generic TLD (info)
23 2 0.02% 2 0.04% 36 0.04% Bangladesh
24 2 0.02% 1 0.02% 21 0.03% China
25 2 0.02% 1 0.02% 21 0.03% Indonesia
26 2 0.02% 2 0.04% 9 0.01% Turks and Caicos Islands
27 2 0.02% 1 0.02% 21 0.03% Thailand
28 1 0.01% 0 0.00% 3 0.00% France
29 1 0.01% 0 0.00% 1 0.00% India
30 1 0.01% 0 0.00% 3 0.00% Cambodia


Generated by Webalizer Version 2.21