Usage Statistics for chaplainfellowshipministries.org

Summary Period: April 2020
Generated 01-May-2020 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 32603
Total Files 19753
Total Pages 23998
Total Visits 2786
Total KBytes 888868
Total Unique Sites 888
Total Unique URLs 9
Total Unique Referrers 875
Total Unique User Agents 180
. Avg Max
Hits per Hour 45 87
Hits per Day 1086 1646
Files per Day 658 814
Pages per Day 799 1615
Sites per Day 29 121
Visits per Day 92 210
KBytes per Day 29629 69332
Hits by Response Code
Code 200 - OK 60.59% 19753
Code 304 - Not Modified 0.04% 12
Code 403 - Forbidden 36.68% 11959
Code 404 - Not Found 2.70% 879

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 822 2.52% 399 2.02% 785 3.27% 55 1.97% 42 4.73% 8361 0.94%
2 794 2.44% 388 1.96% 769 3.20% 37 1.33% 32 3.60% 8228 0.93%
3 1045 3.21% 494 2.50% 980 4.08% 72 2.58% 26 2.93% 10633 1.20%
4 983 3.02% 484 2.45% 952 3.97% 56 2.01% 43 4.84% 10202 1.15%
5 1143 3.51% 564 2.86% 1108 4.62% 91 3.27% 73 8.22% 11976 1.35%
6 1388 4.26% 689 3.49% 1368 5.70% 150 5.38% 93 10.47% 14716 1.66%
7 1366 4.19% 681 3.45% 1348 5.62% 155 5.56% 99 11.15% 14520 1.63%
8 1358 4.17% 678 3.43% 1347 5.61% 162 5.81% 100 11.26% 14417 1.62%
9 1624 4.98% 799 4.04% 1573 6.55% 210 7.54% 121 13.63% 16848 1.90%
10 1243 3.81% 615 3.11% 1224 5.10% 157 5.64% 91 10.25% 13188 1.48%
11 1646 5.05% 814 4.12% 1615 6.73% 171 6.14% 98 11.04% 17369 1.95%
12 1343 4.12% 674 3.41% 1323 5.51% 114 4.09% 80 9.01% 14378 1.62%
13 1318 4.04% 655 3.32% 1300 5.42% 107 3.84% 72 8.11% 14035 1.58%
14 1484 4.55% 715 3.62% 1426 5.94% 132 4.74% 98 11.04% 15260 1.72%
15 1541 4.73% 757 3.83% 1524 6.35% 176 6.32% 114 12.84% 16106 1.81%
16 1211 3.71% 779 3.94% 800 3.33% 114 4.09% 103 11.60% 31521 3.55%
17 1043 3.20% 760 3.85% 486 2.03% 77 2.76% 78 8.78% 37225 4.19%
18 973 2.98% 748 3.79% 448 1.87% 80 2.87% 79 8.90% 37257 4.19%
19 888 2.72% 676 3.42% 352 1.47% 56 2.01% 77 8.67% 37574 4.23%
20 728 2.23% 611 3.09% 199 0.83% 41 1.47% 78 8.78% 38284 4.31%
21 869 2.67% 695 3.52% 313 1.30% 52 1.87% 88 9.91% 43154 4.85%
22 894 2.74% 689 3.49% 357 1.49% 60 2.15% 75 8.45% 43197 4.86%
23 801 2.46% 643 3.26% 285 1.19% 43 1.54% 73 8.22% 42377 4.77%
24 921 2.82% 667 3.38% 409 1.70% 51 1.83% 74 8.33% 44148 4.97%
25 1151 3.53% 809 4.10% 613 2.55% 110 3.95% 89 10.02% 49699 5.59%
26 1215 3.73% 810 4.10% 669 2.79% 131 4.70% 80 9.01% 53286 5.99%
27 826 2.53% 615 3.11% 295 1.23% 74 2.66% 75 8.45% 51231 5.76%
28 557 1.71% 522 2.64% 42 0.18% 25 0.90% 65 7.32% 49963 5.62%
29 697 2.14% 629 3.18% 50 0.21% 32 1.15% 76 8.56% 60381 6.79%
30 731 2.24% 694 3.51% 38 0.16% 28 1.01% 79 8.90% 69332 7.80%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1390 4.26% 28 848 4.29% 34 1045 4.35% 1211 36331 4.09%
1 48 1443 4.43% 28 865 4.38% 36 1100 4.58% 1218 36536 4.11%
2 43 1316 4.04% 26 799 4.04% 32 962 4.01% 1191 35739 4.02%
3 46 1387 4.25% 27 831 4.21% 35 1051 4.38% 1228 36843 4.14%
4 46 1408 4.32% 28 850 4.30% 36 1089 4.54% 1223 36696 4.13%
5 44 1329 4.08% 26 793 4.01% 31 959 4.00% 1213 36399 4.09%
6 44 1339 4.11% 27 828 4.19% 32 987 4.11% 1273 38178 4.30%
7 42 1262 3.87% 25 779 3.94% 30 919 3.83% 1208 36235 4.08%
8 43 1291 3.96% 26 784 3.97% 31 941 3.92% 1193 35779 4.03%
9 44 1344 4.12% 26 798 4.04% 31 944 3.93% 1206 36168 4.07%
10 43 1306 4.01% 26 790 4.00% 32 963 4.01% 1200 36003 4.05%
11 43 1298 3.98% 26 785 3.97% 31 955 3.98% 1206 36186 4.07%
12 42 1263 3.87% 25 769 3.89% 31 938 3.91% 1164 34924 3.93%
13 45 1351 4.14% 27 815 4.13% 33 1009 4.20% 1216 36468 4.10%
14 45 1378 4.23% 27 810 4.10% 34 1035 4.31% 1201 36020 4.05%
15 43 1317 4.04% 26 807 4.09% 32 962 4.01% 1222 36671 4.13%
16 44 1341 4.11% 26 809 4.10% 33 1004 4.18% 1206 36165 4.07%
17 47 1410 4.32% 28 858 4.34% 34 1031 4.30% 1304 39117 4.40%
18 42 1273 3.90% 26 794 4.02% 31 932 3.88% 1230 36894 4.15%
19 46 1405 4.31% 28 845 4.28% 33 1011 4.21% 1286 38571 4.34%
20 50 1517 4.65% 29 899 4.55% 36 1096 4.57% 1322 39654 4.46%
21 47 1420 4.36% 29 870 4.40% 34 1031 4.30% 1313 39402 4.43%
22 46 1386 4.25% 28 856 4.33% 34 1021 4.25% 1304 39113 4.40%
23 47 1429 4.38% 29 871 4.41% 33 1013 4.22% 1292 38775 4.36%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 12003 36.82% 210790 23.71% /
2 7679 23.55% 632121 71.12% /webalizer/webalizer.current
3 23 0.07% 1665 0.19% /ordination_1.jpg
4 21 0.06% 25 0.00% /click_here,gif.gif
5 18 0.06% 58 0.01% /less-banner.gif
6 18 0.06% 587 0.07% /ordination_2.jpg
7 1 0.00% 0 0.00% /icons/back.gif
8 1 0.00% 0 0.00% /icons/image2.gif
9 1 0.00% 0 0.00% /icons/text.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 7679 23.55% 632121 71.12% /webalizer/webalizer.current
2 12003 36.82% 210790 23.71% /
3 23 0.07% 1665 0.19% /ordination_1.jpg
4 18 0.06% 587 0.07% /ordination_2.jpg
5 18 0.06% 58 0.01% /less-banner.gif
6 21 0.06% 25 0.00% /click_here,gif.gif
7 1 0.00% 0 0.00% /icons/image2.gif
8 1 0.00% 0 0.00% /icons/text.gif
9 1 0.00% 0 0.00% /icons/back.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12003 36.82% 497 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12003 36.82% 2442 100.00% /

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 19143 58.72% 12997 65.80% 696632 78.37% 2 0.07% 91-121-185-43.serverhub.ru
2 4960 15.21% 2480 12.56% 53041 5.97% 323 11.59% vm285692.had.su
3 286 0.88% 143 0.72% 3058 0.34% 51 1.83% 85.9.20.248
4 178 0.55% 89 0.45% 1904 0.21% 32 1.15% 176.67.86.35
5 174 0.53% 87 0.44% 1861 0.21% 39 1.40% 45.139.48.27
6 168 0.52% 84 0.43% 1797 0.20% 28 1.01% 193.176.85.74
7 127 0.39% 63 0.32% 1351 0.15% 39 1.40% client.yota.ru
8 120 0.37% 19 0.10% 692 0.08% 13 0.47% 178.158.0.173
9 116 0.36% 58 0.29% 1240 0.14% 28 1.01% no-mans-land.m247.com
10 108 0.33% 54 0.27% 1155 0.13% 18 0.65% unn-84-17-47-77.cdn77.com
11 97 0.30% 0 0.00% 338 0.04% 27 0.97% 242-111-158-51.rev.cloud.scaleway.com
12 96 0.29% 48 0.24% 1027 0.12% 16 0.57% 104.238.36.99
13 96 0.29% 48 0.24% 1027 0.12% 16 0.57% 146.247.25.79
14 96 0.29% 48 0.24% 1027 0.12% 16 0.57% 85-10-51-31.croweb.host
15 96 0.29% 61 0.31% 2299 0.26% 34 1.22% unassigned.quadranet.com
16 90 0.28% 45 0.23% 962 0.11% 15 0.54% 176.113.74.25
17 84 0.26% 0 0.00% 293 0.03% 36 1.29% intranet.angolatelecom.ao
18 82 0.25% 41 0.21% 877 0.10% 15 0.54% 104.238.36.150
19 76 0.23% 38 0.19% 813 0.09% 13 0.47% host-194-34-133-208.creanova.org
20 72 0.22% 36 0.18% 770 0.09% 12 0.43% 146.247.25.86
21 72 0.22% 36 0.18% 770 0.09% 12 0.43% 37.120.145.85
22 72 0.22% 36 0.18% 770 0.09% 12 0.43% 46.246.65.133
23 68 0.21% 34 0.17% 727 0.08% 10 0.36% static.117.165.76.144.clients.your-server.de
24 66 0.20% 33 0.17% 706 0.08% 11 0.39% 178-175-130-244.static.as43289.net
25 61 0.19% 29 0.15% 631 0.07% 7 0.25% host-185-204-1-236.creanova.org
26 60 0.18% 30 0.15% 642 0.07% 6 0.22% 217.138.221.66
27 56 0.17% 28 0.14% 599 0.07% 12 0.43% 45.139.48.9
28 56 0.17% 28 0.14% 599 0.07% 5 0.18% mm-96-228-121-178.mgts.dynamic.pppoe.byfly.by
29 56 0.17% 28 0.14% 599 0.07% 10 0.36% unn-195-181-161-23.datapacket.com
30 54 0.17% 27 0.14% 577 0.06% 9 0.32% 45.139.48.21

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19143 58.72% 12997 65.80% 696632 78.37% 2 0.07% 91-121-185-43.serverhub.ru
2 4960 15.21% 2480 12.56% 53041 5.97% 323 11.59% vm285692.had.su
3 286 0.88% 143 0.72% 3058 0.34% 51 1.83% 85.9.20.248
4 96 0.29% 61 0.31% 2299 0.26% 34 1.22% unassigned.quadranet.com
5 178 0.55% 89 0.45% 1904 0.21% 32 1.15% 176.67.86.35
6 174 0.53% 87 0.44% 1861 0.21% 39 1.40% 45.139.48.27
7 168 0.52% 84 0.43% 1797 0.20% 28 1.01% 193.176.85.74
8 28 0.09% 24 0.12% 1769 0.20% 4 0.14% 110.49.101.58
9 45 0.14% 32 0.16% 1767 0.20% 13 0.47% 216.144.230.233.static.quadranet.com
10 51 0.16% 34 0.17% 1588 0.18% 17 0.61% 208.97.31.229

Top 30 of 875 Total Referrers
# Hits Referrer
1 1527 4.68% - (Direct Request)
2 1504 4.61% https://getery.xyz
3 1296 3.98% https://mosbordell.com
4 1080 3.31% https://seks-dosug.com
5 1080 3.31% https://seksvibor.xyz
6 583 1.79% http://ovralcomprar.es.tl/
7 390 1.20% http://azithromycine-70.webself.net/
8 382 1.17% http://flonasespray.iwopop.com/
9 375 1.15% http://deltasoneita.it.gg/
10 356 1.09% http://coronaschnelltest.de.tl/
11 355 1.09% http://omnicef300.populr.me/
12 352 1.08% http://prednisoneligne.asso-web.com/
13 346 1.06% http://bactrim400.keosite.eu/
14 336 1.03% http://famvir-35.webself.net/
15 334 1.02% http://lipitorde.populr.me/
16 333 1.02% http://payforessay.blog.fc2.com/
17 332 1.02% http://doxycyline.pl.tl/
18 331 1.02% http://ventolin100mcg.populr.me/
19 329 1.01% http://ciprode.soup.io/
20 327 1.00% http://demircette.onlc.eu/
21 317 0.97% http://amoxilde.over-blog.com/
22 314 0.96% http://copegus200.hatenablog.com/
23 298 0.91% http://glucophagenerique.soup.io/
24 284 0.87% http://azitromicina.altervista.org/
25 258 0.79% http://benicargeneric.over-blog.com/
26 250 0.77% http://clarinexeorder.logdown.com/
27 244 0.75% http://premarin.mywibes.com/
28 243 0.75% http://comprar-aricept.es.tl/
29 240 0.74% http://doxycycline-88.webself.net/
30 236 0.72% http://epivir-hbv-kaufen.de.tl/

Top 15 of 180 Total User Agents
# Hits User Agent
1 2383 7.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2375 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1786 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1273 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 679 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 674 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 659 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 653 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 645 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 645 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 643 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 641 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 638 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 629 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 626 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 19477 59.74% 13164 66.64% 700392 78.80% Russian Federation
2 4960 15.21% 2480 12.56% 53041 5.97% Soviet Union
3 4891 15.00% 2631 13.32% 93664 10.54% Unresolved/Unknown
4 1844 5.66% 849 4.30% 23016 2.59% Commercial (com)
5 607 1.86% 290 1.47% 9694 1.09% Network (net)
6 194 0.60% 99 0.50% 2139 0.24% Non-Profit (org)
7 119 0.36% 51 0.26% 917 0.10% Germany
8 99 0.30% 21 0.11% 493 0.06% European Union
9 84 0.26% 0 0.00% 293 0.03% Angola
10 81 0.25% 40 0.20% 857 0.10% Belarus
11 64 0.20% 32 0.16% 684 0.08% Ireland
12 36 0.11% 21 0.11% 1081 0.12% Brazil
13 29 0.09% 13 0.07% 286 0.03% Australia
14 23 0.07% 14 0.07% 572 0.06% Korea, Republic of
15 15 0.05% 10 0.05% 352 0.04% Address Routing (arpa)
16 13 0.04% 9 0.05% 421 0.05% Albania
17 9 0.03% 5 0.03% 90 0.01% Generic TLD (info)
18 8 0.02% 5 0.03% 142 0.02% Italy
19 6 0.02% 3 0.02% 64 0.01% Colombia
20 6 0.02% 3 0.02% 64 0.01% Israel
21 5 0.02% 2 0.01% 106 0.01% China
22 5 0.02% 4 0.02% 273 0.03% Indonesia
23 5 0.02% 1 0.01% 30 0.00% British Indian Ocean Territory
24 4 0.01% 2 0.01% 43 0.00% Poland
25 3 0.01% 2 0.01% 93 0.01% Slovakia
26 2 0.01% 0 0.00% 3 0.00% Czech Republic
27 2 0.01% 1 0.01% 21 0.00% Japan
28 2 0.01% 1 0.01% 21 0.00% Luxembourg
29 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
30 1 0.00% 0 0.00% 1 0.00% Belgium


Generated by Webalizer Version 2.21