Usage Statistics for chaplainfellowshipministries.org

Summary Period: June 2013
Generated 01-Jul-2013 03:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 45221
Total Files 22200
Total Pages 43253
Total Visits 2233
Total KBytes 1356019
Total Unique Sites 929
Total Unique URLs 104
Total Unique Referrers 1932
Total Unique User Agents 584
. Avg Max
Hits per Hour 62 231
Hits per Day 1507 3390
Files per Day 740 1374
Pages per Day 1441 3315
Sites per Day 30 66
Visits per Day 74 104
KBytes per Day 45201 109752
Hits by Response Code
Code 200 - OK 49.09% 22200
Code 206 - Partial Content 0.11% 52
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.52% 233
Code 403 - Forbidden 48.53% 21948
Code 404 - Not Found 1.68% 759

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1074 2.38% 1023 4.61% 1025 2.37% 81 3.63% 46 4.95% 44215 3.26%
2 1140 2.52% 1090 4.91% 1098 2.54% 77 3.45% 51 5.49% 43966 3.24%
3 982 2.17% 931 4.19% 911 2.11% 53 2.37% 55 5.92% 33944 2.50%
4 965 2.13% 905 4.08% 884 2.04% 93 4.16% 51 5.49% 40160 2.96%
5 1675 3.70% 1279 5.76% 1624 3.75% 72 3.22% 38 4.09% 52027 3.84%
6 700 1.55% 650 2.93% 616 1.42% 66 2.96% 46 4.95% 30018 2.21%
7 331 0.73% 272 1.23% 254 0.59% 71 3.18% 59 6.35% 10965 0.81%
8 835 1.85% 573 2.58% 781 1.81% 94 4.21% 66 7.10% 23387 1.72%
9 866 1.92% 816 3.68% 799 1.85% 64 2.87% 36 3.88% 24634 1.82%
10 863 1.91% 825 3.72% 817 1.89% 63 2.82% 46 4.95% 31858 2.35%
11 723 1.60% 599 2.70% 657 1.52% 58 2.60% 50 5.38% 20108 1.48%
12 791 1.75% 474 2.14% 714 1.65% 72 3.22% 38 4.09% 16732 1.23%
13 948 2.10% 593 2.67% 885 2.05% 77 3.45% 37 3.98% 20322 1.50%
14 871 1.93% 606 2.73% 801 1.85% 93 4.16% 59 6.35% 27957 2.06%
15 655 1.45% 622 2.80% 590 1.36% 61 2.73% 33 3.55% 24172 1.78%
16 814 1.80% 776 3.50% 760 1.76% 68 3.05% 35 3.77% 32685 2.41%
17 1767 3.91% 1374 6.19% 1696 3.92% 85 3.81% 43 4.63% 71794 5.29%
18 2524 5.58% 1227 5.53% 2453 5.67% 97 4.34% 47 5.06% 109752 8.09%
19 1432 3.17% 591 2.66% 1370 3.17% 59 2.64% 51 5.49% 54030 3.98%
20 1797 3.97% 606 2.73% 1731 4.00% 58 2.60% 46 4.95% 41134 3.03%
21 1550 3.43% 695 3.13% 1509 3.49% 64 2.87% 33 3.55% 48405 3.57%
22 1789 3.96% 843 3.80% 1722 3.98% 104 4.66% 45 4.84% 79339 5.85%
23 1630 3.60% 852 3.84% 1580 3.65% 96 4.30% 42 4.52% 81443 6.01%
24 1719 3.80% 684 3.08% 1628 3.76% 84 3.76% 48 5.17% 71661 5.28%
25 1908 4.22% 762 3.43% 1831 4.23% 92 4.12% 47 5.06% 74543 5.50%
26 3390 7.50% 816 3.68% 3315 7.66% 67 3.00% 47 5.06% 82250 6.07%
27 3198 7.07% 748 3.37% 3112 7.19% 87 3.90% 52 5.60% 73135 5.39%
28 2975 6.58% 502 2.26% 2897 6.70% 76 3.40% 46 4.95% 36852 2.72%
29 2620 5.79% 264 1.19% 2561 5.92% 83 3.72% 58 6.24% 27784 2.05%
30 2689 5.95% 202 0.91% 2632 6.09% 70 3.13% 46 4.95% 26748 1.97%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1953 4.32% 29 874 3.94% 62 1882 4.35% 1723 51691 3.81%
1 65 1967 4.35% 31 939 4.23% 63 1901 4.40% 1839 55168 4.07%
2 67 2018 4.46% 33 1014 4.57% 65 1956 4.52% 2017 60506 4.46%
3 65 1952 4.32% 33 1005 4.53% 63 1904 4.40% 1983 59485 4.39%
4 60 1824 4.03% 29 873 3.93% 57 1735 4.01% 1545 46341 3.42%
5 61 1856 4.10% 31 956 4.31% 60 1811 4.19% 1997 59896 4.42%
6 67 2022 4.47% 30 922 4.15% 65 1966 4.55% 1823 54675 4.03%
7 60 1826 4.04% 31 949 4.27% 59 1771 4.09% 1855 55637 4.10%
8 62 1880 4.16% 31 939 4.23% 59 1783 4.12% 1919 57582 4.25%
9 62 1877 4.15% 32 984 4.43% 59 1775 4.10% 2071 62116 4.58%
10 57 1713 3.79% 28 863 3.89% 53 1618 3.74% 1657 49700 3.67%
11 59 1777 3.93% 31 949 4.27% 56 1707 3.95% 2139 64184 4.73%
12 60 1813 4.01% 30 927 4.18% 57 1719 3.97% 2012 60367 4.45%
13 54 1644 3.64% 27 825 3.72% 51 1540 3.56% 1510 45295 3.34%
14 61 1843 4.08% 32 982 4.42% 57 1732 4.00% 2043 61286 4.52%
15 62 1881 4.16% 32 976 4.40% 58 1769 4.09% 1869 56056 4.13%
16 61 1855 4.10% 32 978 4.41% 58 1751 4.05% 2031 60916 4.49%
17 62 1882 4.16% 34 1026 4.62% 59 1775 4.10% 2058 61749 4.55%
18 63 1907 4.22% 32 985 4.44% 60 1805 4.17% 2051 61522 4.54%
19 59 1771 3.92% 29 893 4.02% 56 1704 3.94% 1816 54485 4.02%
20 63 1899 4.20% 31 931 4.19% 60 1811 4.19% 1960 58804 4.34%
21 64 1945 4.30% 27 834 3.76% 61 1838 4.25% 1689 50658 3.74%
22 69 2094 4.63% 26 791 3.56% 67 2033 4.70% 1886 56585 4.17%
23 67 2022 4.47% 26 785 3.54% 65 1967 4.55% 1710 51314 3.78%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 10461 23.13% 236561 17.45% /webalizer/
2 3182 7.04% 92729 6.84% /
3 2807 6.21% 340236 25.09% /webalizer/usage_201208.html
4 1199 2.65% 149078 10.99% /webalizer/usage_201301.html
5 1034 2.29% 132734 9.79% /webalizer/usage_201305.html
6 477 1.05% 43420 3.20% /webalizer/usage_201110.html
7 415 0.92% 48821 3.60% /webalizer/usage_201306.html
8 361 0.80% 43679 3.22% /webalizer/usage_201207.html
9 321 0.71% 24449 1.80% /BW.pdf
10 193 0.43% 18725 1.38% /webalizer/usage_201112.html
11 121 0.27% 14746 1.09% /webalizer/usage_201304.html
12 117 0.26% 9214 0.68% /LBBOT.pdf
13 114 0.25% 13295 0.98% /webalizer/usage_201202.html
14 110 0.24% 3474 0.26% /cfmi_logo.jpg
15 105 0.23% 9755 0.72% /webalizer/usage_201111.html
16 103 0.23% 331 0.02% /less-banner.gif
17 100 0.22% 12227 0.90% /webalizer/usage_201206.html
18 97 0.21% 7017 0.52% /ministry_ordination.jpg
19 89 0.20% 67 0.00% /Ministry_Clothing.gif
20 87 0.19% 239 0.02% /btn_donateCC_LG.gif
21 73 0.16% 686 0.05% /bikerchaplain.html
22 71 0.16% 8656 0.64% /webalizer/usage_201203.html
23 64 0.14% 2834 0.21% /webalizer/usage_201210.html
24 49 0.11% 527 0.04% /cafe_press.html
25 40 0.09% 1889 0.14% /BMM.pdf
26 29 0.06% 443 0.03% /ordination.html
27 28 0.06% 3324 0.25% /webalizer/usage_201205.html
28 25 0.06% 2226 0.16% /webalizer/usage_200912.html
29 25 0.06% 2864 0.21% /webalizer/usage_201204.html
30 23 0.05% 2284 0.17% /webalizer/usage_200908.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 2807 6.21% 340236 25.09% /webalizer/usage_201208.html
2 10461 23.13% 236561 17.45% /webalizer/
3 1199 2.65% 149078 10.99% /webalizer/usage_201301.html
4 1034 2.29% 132734 9.79% /webalizer/usage_201305.html
5 3182 7.04% 92729 6.84% /
6 415 0.92% 48821 3.60% /webalizer/usage_201306.html
7 361 0.80% 43679 3.22% /webalizer/usage_201207.html
8 477 1.05% 43420 3.20% /webalizer/usage_201110.html
9 321 0.71% 24449 1.80% /BW.pdf
10 193 0.43% 18725 1.38% /webalizer/usage_201112.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3182 7.04% 607 27.70% /
2 10461 23.13% 307 14.01% /webalizer/
3 1199 2.65% 253 11.55% /webalizer/usage_201301.html
4 2807 6.21% 122 5.57% /webalizer/usage_201208.html
5 415 0.92% 107 4.88% /webalizer/usage_201306.html
6 121 0.27% 81 3.70% /webalizer/usage_201304.html
7 361 0.80% 79 3.61% /webalizer/usage_201207.html
8 73 0.16% 60 2.74% /bikerchaplain.html
9 71 0.16% 50 2.28% /webalizer/usage_201203.html
10 477 1.05% 47 2.15% /webalizer/usage_201110.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3182 7.04% 619 28.30% /
2 10461 23.13% 298 13.63% /webalizer/
3 1199 2.65% 253 11.57% /webalizer/usage_201301.html
4 2807 6.21% 124 5.67% /webalizer/usage_201208.html
5 415 0.92% 105 4.80% /webalizer/usage_201306.html
6 121 0.27% 85 3.89% /webalizer/usage_201304.html
7 361 0.80% 81 3.70% /webalizer/usage_201207.html
8 73 0.16% 61 2.79% /bikerchaplain.html
9 71 0.16% 49 2.24% /webalizer/usage_201203.html
10 477 1.05% 48 2.19% /webalizer/usage_201110.html

Top 30 of 929 Total Sites
# Hits Files KBytes Visits Hostname
1 23987 53.04% 2503 11.27% 163375 12.05% 99 4.43% 188.143.232.81
2 3807 8.42% 3804 17.14% 468900 34.58% 113 5.06% broadband-46-188-41-34.2kom.ru
3 3326 7.35% 3324 14.97% 75173 5.54% 41 1.84% 25.233-pool.nikopol.net
4 1016 2.25% 1016 4.58% 22977 1.69% 23 1.03% client-215-6.expressnikopol.net.ua
5 544 1.20% 544 2.45% 12301 0.91% 8 0.36% 176.122.117.84
6 536 1.19% 536 2.41% 12123 0.89% 4 0.18% 176.122.118.135
7 472 1.04% 472 2.13% 10677 0.79% 15 0.67% 176.122.119.35
8 412 0.91% 412 1.86% 9316 0.69% 4 0.18% client-213-36.expressnikopol.net.ua
9 406 0.90% 406 1.83% 43698 3.22% 84 3.76% pool.luga.net.ua
10 396 0.88% 396 1.78% 8957 0.66% 3 0.13% 176.122.118.236
11 336 0.74% 111 0.50% 6453 0.48% 138 6.18% crawl-66-249-73-97.googlebot.com
12 330 0.73% 330 1.49% 40263 2.97% 66 2.96% 226.4.207.91.unknown.steephost.net
13 288 0.64% 288 1.30% 6515 0.48% 4 0.18% client-213-19.expressnikopol.net.ua
14 284 0.63% 284 1.28% 6423 0.47% 2 0.09% dsl217-132-1-203.bb.netvision.net.il
15 272 0.60% 272 1.23% 6153 0.45% 27 1.21% client-213-244.expressnikopol.net.ua
16 268 0.59% 268 1.21% 6060 0.45% 3 0.13% client-215-134.expressnikopol.net.ua
17 264 0.58% 264 1.19% 28986 2.14% 75 3.36% 94.19.190.111.pool.sknt.ru
18 263 0.58% 263 1.18% 5946 0.44% 5 0.22% 176.122.119.66
19 256 0.57% 256 1.15% 5788 0.43% 1 0.04% client-214-131.expressnikopol.net.ua
20 240 0.53% 240 1.08% 5427 0.40% 5 0.22% client-214-220.expressnikopol.net.ua
21 224 0.50% 224 1.01% 5066 0.37% 12 0.54% client-215-210.expressnikopol.net.ua
22 220 0.49% 220 0.99% 27399 2.02% 44 1.97% net11.186.188-23.tmn.ertelecom.ru
23 216 0.48% 216 0.97% 4886 0.36% 3 0.13% 176.122.118.171
24 216 0.48% 216 0.97% 4885 0.36% 3 0.13% cbl217-132-127-22.bb.netvision.net.il
25 196 0.43% 196 0.88% 4432 0.33% 4 0.18% client-215-154.expressnikopol.net.ua
26 192 0.42% 192 0.86% 17588 1.30% 10 0.45% 188.190.199.143
27 192 0.42% 192 0.86% 4340 0.32% 3 0.13% client-215-163.expressnikopol.net.ua
28 174 0.38% 0 0.00% 721 0.05% 1 0.04% 114.113.229.39
29 170 0.38% 170 0.77% 21172 1.56% 34 1.52% 109x194x167x92.dynamic.tmn.ertelecom.ru
30 168 0.37% 166 0.75% 3849 0.28% 14 0.63% host-176-36-106-72.la.net.ua

Top 10 of 929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 8.42% 3804 17.14% 468900 34.58% 113 5.06% broadband-46-188-41-34.2kom.ru
2 23987 53.04% 2503 11.27% 163375 12.05% 99 4.43% 188.143.232.81
3 3326 7.35% 3324 14.97% 75173 5.54% 41 1.84% 25.233-pool.nikopol.net
4 406 0.90% 406 1.83% 43698 3.22% 84 3.76% pool.luga.net.ua
5 330 0.73% 330 1.49% 40263 2.97% 66 2.96% 226.4.207.91.unknown.steephost.net
6 264 0.58% 264 1.19% 28986 2.14% 75 3.36% 94.19.190.111.pool.sknt.ru
7 220 0.49% 220 0.99% 27399 2.02% 44 1.97% net11.186.188-23.tmn.ertelecom.ru
8 1016 2.25% 1016 4.58% 22977 1.69% 23 1.03% client-215-6.expressnikopol.net.ua
9 170 0.38% 170 0.77% 21172 1.56% 34 1.52% 109x194x167x92.dynamic.tmn.ertelecom.ru
10 192 0.42% 192 0.86% 17588 1.30% 10 0.45% 188.190.199.143

Top 30 of 1932 Total Referrers
# Hits Referrer
1 20216 44.70% http://flavors.me/buyvpxlonline
2 3769 8.33% http://flavors.me/unclebens2013
3 2779 6.15% http://sun-gates.ru/
4 2350 5.20% - (Direct Request)
5 1022 2.26% http://vseokna-msk.ru/
6 451 1.00% http://zvezd.ru
7 399 0.88% http://rufilmov.net
8 265 0.59% http://gafvix.pl.tl/
9 240 0.53% http://www.norcalvex.org
10 200 0.44% http://www.norcalvex.org/
11 144 0.32% http://speed-dating74.ru
12 144 0.32% http://www.google.com/url
13 63 0.14% http://flavors.me/essays
14 60 0.13% http://bestrussiangirls.com
15 50 0.11% https://www.google.com/
16 48 0.11% http://contactlensesall.webs.com
17 45 0.10% http://ipostroika.ru
18 44 0.10% http://thedruglasix.wordpress.com
19 44 0.10% http://www.norcalvex.org/הדברת_טרמיטים.html
20 40 0.09% http://medkletki.ru
21 40 0.09% http://whatisthegenericforlasix.wordpress.com
22 40 0.09% http://www.google.com/search
23 40 0.09% http://www.norcalvex.org/הרחקת_יונים.html
24 40 0.09% http://www.norcalvex.org/לוכד_נחשים.html
25 36 0.08% http://www.norcalvex.org/הדברת_עכברים.html
26 35 0.08% http://oktube.ru
27 35 0.08% http://topvidos.ru
28 32 0.07% http://buylasixmedicationonline.wordpress.com
29 32 0.07% http://whatisthedruglasix.wordpress.com
30 32 0.07% http://www.norcalvex.org/הדברה_אורגנית.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 15 29.41% chaplain fellowship ministries
2 3 5.88% ecclesiastical endorsement non denominational
3 2 3.92% chaplain fellowship ministries chaplaincy upgrade
4 2 3.92% chaplainfellowshipministries.org
5 2 3.92% fellowship ministries in hungary
6 1 1.96% become a texas chaplain
7 1 1.96% bikers for christ chaplain
8 1 1.96% chaplain certification
9 1 1.96% chaplain clothing
10 1 1.96% chaplain decal
11 1 1.96% chaplain logo shirt
12 1 1.96% chaplain shirt
13 1 1.96% chaplin fellowship ministries
14 1 1.96% christian ministry/chaplincy
15 1 1.96% crisis chaplain training
16 1 1.96% disaster chaplain training
17 1 1.96% ecclesiastical endorsement and bible based fellowship
18 1 1.96% fellowship ministries in bulgaria
19 1 1.96% fellowship ministries in czech republic
20 1 1.96% fellowship ministries in denmark

Top 15 of 584 Total User Agents
# Hits User Agent
1 762 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 719 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 465 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
4 458 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 448 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
6 436 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 420 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
8 413 0.91% Opera/9.0 (Windows NT 5.1; U; en)
9 404 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 333 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 281 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
12 271 0.60% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
13 265 0.59% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
14 262 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
15 257 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for June 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 28061 62.05% 6146 27.68% 293036 21.61% Unresolved/Unknown
2 5359 11.85% 5319 23.96% 647388 47.74% Russian Federation
3 4609 10.19% 4387 19.76% 150247 11.08% Network (net)
4 4220 9.33% 4215 18.99% 130119 9.60% Ukraine
5 1909 4.22% 1264 5.69% 85616 6.31% Commercial (com)
6 738 1.63% 738 3.32% 37627 2.77% Israel
7 85 0.19% 32 0.14% 4234 0.31% Turkey
8 46 0.10% 23 0.10% 1473 0.11% Germany
9 31 0.07% 19 0.09% 625 0.05% US Military (mil)
10 21 0.05% 11 0.05% 639 0.05% Non-Profit (org)
11 20 0.04% 14 0.06% 898 0.07% Australia
12 17 0.04% 15 0.07% 558 0.04% US Government (gov)
13 16 0.04% 14 0.06% 469 0.03% United States
14 12 0.03% 2 0.01% 94 0.01% China
15 10 0.02% 8 0.04% 340 0.03% Address Routing (arpa)
16 7 0.02% 5 0.02% 396 0.03% United Kingdom
17 6 0.01% 2 0.01% 70 0.01% Czech Republic
18 6 0.01% 6 0.03% 167 0.01% Lithuania
19 6 0.01% 4 0.02% 310 0.02% Moldova
20 5 0.01% 5 0.02% 465 0.03% Canada
21 5 0.01% 3 0.01% 219 0.02% Greece
22 4 0.01% 0 0.00% 17 0.00% Seychelles
23 3 0.01% 2 0.01% 63 0.00% Brazil
24 3 0.01% 1 0.00% 134 0.01% British Indian Ocean Territory
25 3 0.01% 1 0.00% 131 0.01% Poland
26 2 0.00% 1 0.00% 93 0.01% Educational (edu)
27 2 0.00% 2 0.01% 59 0.00% Bosnia and Herzegovina
28 2 0.00% 1 0.00% 33 0.00% Finland
29 2 0.00% 2 0.01% 59 0.00% Saudi Arabia
30 1 0.00% 1 0.00% 23 0.00% United Arab Emirates


Generated by Webalizer Version 2.20