Usage Statistics for chaplainfellowshipministries.org

Summary Period: January 2015
Generated 01-Feb-2015 02:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 18692
Total Files 16869
Total Pages 17465
Total Visits 3137
Total KBytes 621162
Total Unique Sites 1418
Total Unique URLs 93
Total Unique Referrers 629
Total Unique User Agents 541
. Avg Max
Hits per Hour 25 206
Hits per Day 602 1051
Files per Day 544 1021
Pages per Day 563 1027
Sites per Day 45 116
Visits per Day 101 159
KBytes per Day 20037 38050
Hits by Response Code
Code 200 - OK 90.25% 16869
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 1.06% 198
Code 403 - Forbidden 3.34% 624
Code 404 - Not Found 5.27% 986

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 374 2.00% 314 1.86% 323 1.85% 73 2.33% 68 4.80% 20117 3.24%
2 397 2.12% 313 1.86% 347 1.99% 85 2.71% 68 4.80% 26147 4.21%
3 1051 5.62% 1021 6.05% 1027 5.88% 63 2.01% 50 3.53% 38050 6.13%
4 277 1.48% 247 1.46% 240 1.37% 61 1.94% 43 3.03% 20348 3.28%
5 425 2.27% 214 1.27% 355 2.03% 59 1.88% 40 2.82% 18262 2.94%
6 312 1.67% 268 1.59% 276 1.58% 102 3.25% 69 4.87% 23089 3.72%
7 458 2.45% 425 2.52% 417 2.39% 135 4.30% 105 7.40% 31374 5.05%
8 490 2.62% 448 2.66% 444 2.54% 123 3.92% 104 7.33% 29509 4.75%
9 878 4.70% 798 4.73% 805 4.61% 98 3.12% 70 4.94% 32109 5.17%
10 802 4.29% 758 4.49% 770 4.41% 111 3.54% 69 4.87% 24435 3.93%
11 939 5.02% 862 5.11% 902 5.16% 134 4.27% 60 4.23% 28040 4.51%
12 835 4.47% 801 4.75% 818 4.68% 111 3.54% 50 3.53% 21028 3.39%
13 846 4.53% 793 4.70% 809 4.63% 118 3.76% 65 4.58% 18663 3.00%
14 616 3.30% 573 3.40% 589 3.37% 125 3.98% 85 5.99% 15029 2.42%
15 631 3.38% 576 3.41% 593 3.40% 138 4.40% 111 7.83% 14945 2.41%
16 736 3.94% 694 4.11% 709 4.06% 153 4.88% 116 8.18% 33726 5.43%
17 407 2.18% 357 2.12% 370 2.12% 103 3.28% 88 6.21% 11173 1.80%
18 368 1.97% 345 2.05% 354 2.03% 105 3.35% 69 4.87% 12835 2.07%
19 549 2.94% 502 2.98% 496 2.84% 88 2.81% 50 3.53% 17077 2.75%
20 539 2.88% 483 2.86% 482 2.76% 88 2.81% 66 4.65% 12651 2.04%
21 585 3.13% 539 3.20% 544 3.11% 101 3.22% 72 5.08% 14514 2.34%
22 577 3.09% 507 3.01% 539 3.09% 103 3.28% 66 4.65% 13671 2.20%
23 533 2.85% 512 3.04% 504 2.89% 92 2.93% 57 4.02% 13865 2.23%
24 477 2.55% 454 2.69% 460 2.63% 72 2.30% 41 2.89% 14127 2.27%
25 590 3.16% 560 3.32% 553 3.17% 63 2.01% 50 3.53% 11854 1.91%
26 501 2.68% 447 2.65% 444 2.54% 87 2.77% 62 4.37% 12326 1.98%
27 442 2.36% 372 2.21% 407 2.33% 87 2.77% 71 5.01% 8233 1.33%
28 609 3.26% 545 3.23% 569 3.26% 119 3.79% 82 5.78% 13687 2.20%
29 955 5.11% 814 4.83% 895 5.12% 159 5.07% 108 7.62% 25149 4.05%
30 855 4.57% 790 4.68% 825 4.72% 112 3.57% 81 5.71% 22755 3.66%
31 638 3.41% 537 3.18% 599 3.43% 102 3.25% 70 4.94% 22377 3.60%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 781 4.18% 23 713 4.23% 24 744 4.26% 817 25340 4.08%
1 23 735 3.93% 22 693 4.11% 22 698 4.00% 825 25584 4.12%
2 20 644 3.45% 18 583 3.46% 19 609 3.49% 734 22766 3.67%
3 22 693 3.71% 20 632 3.75% 20 639 3.66% 1014 31442 5.06%
4 22 689 3.69% 20 629 3.73% 21 651 3.73% 882 27350 4.40%
5 24 762 4.08% 21 681 4.04% 22 700 4.01% 838 25991 4.18%
6 23 731 3.91% 21 667 3.95% 22 691 3.96% 775 24039 3.87%
7 23 737 3.94% 20 641 3.80% 21 659 3.77% 774 23994 3.86%
8 24 757 4.05% 22 687 4.07% 22 710 4.07% 859 26635 4.29%
9 23 716 3.83% 20 636 3.77% 20 646 3.70% 725 22465 3.62%
10 22 692 3.70% 19 611 3.62% 21 652 3.73% 745 23101 3.72%
11 26 826 4.42% 24 749 4.44% 24 769 4.40% 901 27918 4.49%
12 24 749 4.01% 22 700 4.15% 22 700 4.01% 838 25988 4.18%
13 25 782 4.18% 23 728 4.32% 24 748 4.28% 832 25792 4.15%
14 31 984 5.26% 23 719 4.26% 28 891 5.10% 859 26616 4.28%
15 28 870 4.65% 25 784 4.65% 26 821 4.70% 1042 32317 5.20%
16 26 810 4.33% 24 766 4.54% 25 777 4.45% 987 30612 4.93%
17 28 893 4.78% 26 819 4.86% 27 846 4.84% 810 25118 4.04%
18 25 780 4.17% 22 710 4.21% 22 708 4.05% 727 22526 3.63%
19 29 920 4.92% 27 855 5.07% 28 871 4.99% 933 28936 4.66%
20 25 781 4.18% 23 729 4.32% 23 735 4.21% 790 24481 3.94%
21 29 926 4.95% 26 825 4.89% 27 864 4.95% 808 25056 4.03%
22 19 612 3.27% 18 574 3.40% 18 577 3.30% 652 20216 3.25%
23 26 822 4.40% 23 738 4.37% 24 759 4.35% 867 26880 4.33%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 11752 62.87% 207597 33.42% /
2 1951 10.44% 45966 7.40% /webalizer/
3 1005 5.38% 129150 20.79% /webalizer/usage_201411.html
4 676 3.62% 74946 12.07% /webalizer/usage_201501.html
5 454 2.43% 56502 9.10% /webalizer/usage_201409.html
6 196 1.05% 25203 4.06% /webalizer/usage_201408.html
7 99 0.53% 12410 2.00% /webalizer/usage_201308.html
8 95 0.51% 6944 1.12% /ordination_1.jpg
9 93 0.50% 3120 0.50% /ordination_2.jpg
10 92 0.49% 131 0.02% /click_here,gif.gif
11 91 0.49% 292 0.05% /less-banner.gif
12 89 0.48% 11168 1.80% /webalizer/usage_201305.html
13 54 0.29% 6505 1.05% /webalizer/usage_201401.html
14 40 0.21% 4607 0.74% /webalizer/usage_201204.html
15 19 0.10% 2450 0.39% /webalizer/usage_201412.html
16 14 0.07% 1243 0.20% /webalizer/usage_201111.html
17 13 0.07% 1365 0.22% /webalizer/usage_201404.html
18 11 0.06% 927 0.15% /webalizer/usage_201001.html
19 11 0.06% 1151 0.19% /webalizer/usage_201307.html
20 9 0.05% 936 0.15% /webalizer/usage_200904.html
21 9 0.05% 616 0.10% /webalizer/usage_201205.html
22 9 0.05% 990 0.16% /webalizer/usage_201212.html
23 9 0.05% 996 0.16% /webalizer/usage_201301.html
24 9 0.05% 1008 0.16% /webalizer/usage_201309.html
25 8 0.04% 706 0.11% /webalizer/usage_200808.html
26 8 0.04% 641 0.10% /webalizer/usage_201110.html
27 8 0.04% 594 0.10% /webalizer/usage_201202.html
28 8 0.04% 732 0.12% /webalizer/usage_201207.html
29 8 0.04% 496 0.08% /webalizer/usage_201302.html
30 8 0.04% 753 0.12% /webalizer/usage_201312.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 11752 62.87% 207597 33.42% /
2 1005 5.38% 129150 20.79% /webalizer/usage_201411.html
3 676 3.62% 74946 12.07% /webalizer/usage_201501.html
4 454 2.43% 56502 9.10% /webalizer/usage_201409.html
5 1951 10.44% 45966 7.40% /webalizer/
6 196 1.05% 25203 4.06% /webalizer/usage_201408.html
7 99 0.53% 12410 2.00% /webalizer/usage_201308.html
8 89 0.48% 11168 1.80% /webalizer/usage_201305.html
9 95 0.51% 6944 1.12% /ordination_1.jpg
10 54 0.29% 6505 1.05% /webalizer/usage_201401.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 11752 62.87% 1866 61.10% /
2 676 3.62% 263 8.61% /webalizer/usage_201501.html
3 1951 10.44% 225 7.37% /webalizer/
4 196 1.05% 187 6.12% /webalizer/usage_201408.html
5 454 2.43% 145 4.75% /webalizer/usage_201409.html
6 1005 5.38% 45 1.47% /webalizer/usage_201411.html
7 99 0.53% 36 1.18% /webalizer/usage_201308.html
8 89 0.48% 18 0.59% /webalizer/usage_201305.html
9 40 0.21% 14 0.46% /webalizer/usage_201204.html
10 54 0.29% 11 0.36% /webalizer/usage_201401.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11752 62.87% 1976 64.39% /
2 1951 10.44% 229 7.46% /webalizer/
3 196 1.05% 187 6.09% /webalizer/usage_201408.html
4 676 3.62% 185 6.03% /webalizer/usage_201501.html
5 454 2.43% 144 4.69% /webalizer/usage_201409.html
6 1005 5.38% 45 1.47% /webalizer/usage_201411.html
7 99 0.53% 32 1.04% /webalizer/usage_201308.html
8 89 0.48% 18 0.59% /webalizer/usage_201305.html
9 40 0.21% 16 0.52% /webalizer/usage_201204.html
10 14 0.07% 10 0.33% /webalizer/usage_201111.html

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 2292 12.26% 2292 13.59% 41025 6.60% 109 3.47% vps.node74.doloremipsum.com
2 1995 10.67% 1995 11.83% 66226 10.66% 198 6.31% 195-154-43-26.rev.poneytelecom.eu
3 873 4.67% 873 5.18% 112411 18.10% 4 0.13% 204.231.57.37.triolan.net
4 765 4.09% 765 4.53% 13777 2.22% 2 0.06% 92.38.29.152
5 535 2.86% 527 3.12% 9462 1.52% 177 5.64% 188.123.248.103
6 535 2.86% 535 3.17% 9576 1.54% 36 1.15% 95x153x167x60.kubangsm.ru
7 385 2.06% 385 2.28% 48127 7.75% 79 2.52% 107.200.57.37.triolan.net
8 372 1.99% 372 2.21% 6659 1.07% 12 0.38% 31.23.8.50
9 346 1.85% 346 2.05% 6193 1.00% 17 0.54% 31.23.95.69
10 340 1.82% 340 2.02% 6086 0.98% 17 0.54% 31.23.48.71
11 334 1.79% 334 1.98% 5978 0.96% 8 0.26% 31.23.67.247
12 292 1.56% 292 1.73% 5227 0.84% 10 0.32% 234.117.41.46.donpac.ru
13 280 1.50% 280 1.66% 5012 0.81% 10 0.32% 31.23.35.253
14 256 1.37% 256 1.52% 4582 0.74% 4 0.13% 19.37.114.188.donpac.ru
15 218 1.17% 218 1.29% 3902 0.63% 8 0.26% 31.23.240.203
16 212 1.13% 212 1.26% 3795 0.61% 3 0.10% 31.23.87.18
17 197 1.05% 197 1.17% 3526 0.57% 3 0.10% 144.46.114.188.donpac.ru
18 193 1.03% 193 1.14% 3455 0.56% 8 0.26% 117.29.114.188.donpac.ru
19 192 1.03% 2 0.01% 702 0.11% 1 0.03% 183.60.244.44
20 191 1.02% 191 1.13% 3419 0.55% 9 0.29% 31.23.42.168
21 189 1.01% 189 1.12% 3383 0.54% 4 0.13% 212.59.114.188.donpac.ru
22 183 0.98% 183 1.08% 18365 2.96% 23 0.73% 91.237.25.40
23 182 0.97% 182 1.08% 3258 0.52% 9 0.29% 31.23.83.248
24 180 0.96% 180 1.07% 3222 0.52% 4 0.13% 161.4.114.188.donpac.ru
25 178 0.95% 178 1.06% 3186 0.51% 8 0.26% 31.23.119.83
26 177 0.95% 177 1.05% 3168 0.51% 4 0.13% 31.23.215.231
27 177 0.95% 177 1.05% 3168 0.51% 2 0.06% 31.23.82.145
28 176 0.94% 176 1.04% 3150 0.51% 6 0.19% 31.23.7.44
29 170 0.91% 170 1.01% 3043 0.49% 3 0.10% 167.73.41.46.donpac.ru
30 167 0.89% 167 0.99% 2989 0.48% 4 0.13% 210.13.114.188.donpac.ru

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 873 4.67% 873 5.18% 112411 18.10% 4 0.13% 204.231.57.37.triolan.net
2 1995 10.67% 1995 11.83% 66226 10.66% 198 6.31% 195-154-43-26.rev.poneytelecom.eu
3 385 2.06% 385 2.28% 48127 7.75% 79 2.52% 107.200.57.37.triolan.net
4 2292 12.26% 2292 13.59% 41025 6.60% 109 3.47% vps.node74.doloremipsum.com
5 166 0.89% 166 0.98% 18684 3.01% 2 0.06% 93.171.43.148
6 183 0.98% 183 1.08% 18365 2.96% 23 0.73% 91.237.25.40
7 127 0.68% 121 0.72% 15602 2.51% 31 0.99% 123.31-pool.nikopol.net
8 765 4.09% 765 4.53% 13777 2.22% 2 0.06% 92.38.29.152
9 89 0.48% 89 0.53% 11028 1.78% 2 0.06% 91.216.46.192
10 82 0.44% 82 0.49% 9702 1.56% 28 0.89% 193.239.254.105

Top 30 of 629 Total Referrers
# Hits Referrer
1 3577 19.14% http://soft.atde.ru/
2 2192 11.73% http://seoni.ru/
3 2158 11.55% http://kkiinnoo.ru/
4 2022 10.82% - (Direct Request)
5 818 4.38% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 500 2.67% http://rychlapujcka.noip.me
7 427 2.28% http://777s.ru/
8 270 1.44% http://onlinebooksclub.com
9 265 1.42% http://rychla-pujcka.noip.me
10 243 1.30% http://www.moykrest.ru/matfeya/sila-very.html
11 192 1.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 146 0.78% http://dostinexisj.forumcircle.com
13 145 0.78% http://cytoxanhtw.forumcircle.com
14 145 0.78% http://prevacidcou.forumcircle.com
15 145 0.78% http://tenorminlby.forumcircle.com
16 144 0.77% http://ceftinjuf.forumcircle.com
17 144 0.77% http://lamictalhxp.forumcircle.com
18 138 0.74% http://www.xolodremont.ru/
19 130 0.70% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 127 0.68% http://shehetov.ru/
21 79 0.42% http://zaimy-rf.ru/index.htm
22 75 0.40% http://www.gorodservis.ru
23 69 0.37% http://taximytishi.ru/
24 50 0.27% http://lavenergy.ru/
25 47 0.25% http://semalt.semalt.com/crawler.php
26 46 0.25% http://rus-teh.narod.ru/price.html
27 44 0.24% http://russ-tractor.ru/price.html
28 39 0.21% http://rus-teh.narod.ru/
29 37 0.20% http://zaimy-rf.ru/
30 36 0.19% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chaplainfellowshipministries.org
2 1 50.00% non denominational chaplain endorsement

Top 15 of 541 Total User Agents
# Hits User Agent
1 8347 44.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1077 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 236 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 200 1.07% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 198 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 192 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 165 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 161 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
9 161 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 160 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 160 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 158 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
13 158 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 151 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 149 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for January 2015

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 7170 38.36% 6525 38.68% 207206 33.36% Unresolved/Unknown
2 3786 20.25% 3183 18.87% 79046 12.73% Commercial (com)
3 3002 16.06% 2897 17.17% 52721 8.49% Russian Federation
4 2152 11.51% 2140 12.69% 75550 12.16% European Union
5 1873 10.02% 1653 9.80% 190546 30.68% Network (net)
6 228 1.22% 228 1.35% 4081 0.66% Address Routing (arpa)
7 90 0.48% 4 0.02% 594 0.10% United Kingdom
8 84 0.45% 60 0.36% 1683 0.27% Brazil
9 56 0.30% 18 0.11% 1202 0.19% Germany
10 37 0.20% 34 0.20% 1279 0.21% Ukraine
11 19 0.10% 1 0.01% 82 0.01% Viet Nam
12 18 0.10% 15 0.09% 894 0.14% Italy
13 17 0.09% 17 0.10% 1533 0.25% Non-Profit (org)
14 13 0.07% 0 0.00% 46 0.01% Turkey
15 11 0.06% 10 0.06% 222 0.04% Romania
16 11 0.06% 10 0.06% 179 0.03% Thailand
17 10 0.05% 6 0.04% 298 0.05% Czech Republic
18 9 0.05% 9 0.05% 1125 0.18% Generic Business (biz)
19 9 0.05% 1 0.01% 52 0.01% China
20 9 0.05% 0 0.00% 0 0.00% Denmark
21 7 0.04% 5 0.03% 250 0.04% Indonesia
22 6 0.03% 4 0.02% 186 0.03% Netherlands
23 6 0.03% 0 0.00% 21 0.00% Seychelles
24 5 0.03% 5 0.03% 129 0.02% United Arab Emirates
25 5 0.03% 5 0.03% 129 0.02% Australia
26 5 0.03% 5 0.03% 129 0.02% India
27 5 0.03% 2 0.01% 46 0.01% Lithuania
28 4 0.02% 4 0.02% 500 0.08% Luxembourg
29 4 0.02% 4 0.02% 179 0.03% Taiwan
30 3 0.02% 3 0.02% 54 0.01% Hungary


Generated by Webalizer Version 2.20