Usage Statistics for chaplainfellowshipministries.org

Summary Period: August 2016
Generated 01-Sep-2016 02:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 27088
Total Files 22105
Total Pages 25596
Total Visits 3128
Total KBytes 645365
Total Unique Sites 1043
Total Unique URLs 291
Total Unique Referrers 1705
Total Unique User Agents 374
. Avg Max
Hits per Hour 36 264
Hits per Day 873 1480
Files per Day 713 1339
Pages per Day 825 1364
Sites per Day 33 90
Visits per Day 100 135
KBytes per Day 20818 35217
Hits by Response Code
Code 200 - OK 81.60% 22105
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.88% 238
Code 403 - Forbidden 13.46% 3647
Code 404 - Not Found 4.01% 1087

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 467 1.72% 179 0.81% 439 1.72% 107 3.42% 69 6.62% 12443 1.93%
2 470 1.74% 164 0.74% 443 1.73% 127 4.06% 80 7.67% 6739 1.04%
3 577 2.13% 111 0.50% 354 1.38% 116 3.71% 81 7.77% 8441 1.31%
4 343 1.27% 127 0.57% 308 1.20% 107 3.42% 80 7.67% 9977 1.55%
5 327 1.21% 88 0.40% 312 1.22% 120 3.84% 87 8.34% 7782 1.21%
6 405 1.50% 191 0.86% 380 1.48% 119 3.80% 90 8.63% 18067 2.80%
7 203 0.75% 70 0.32% 178 0.70% 91 2.91% 75 7.19% 5713 0.89%
8 350 1.29% 97 0.44% 323 1.26% 109 3.48% 81 7.77% 9346 1.45%
9 214 0.79% 65 0.29% 198 0.77% 90 2.88% 76 7.29% 4460 0.69%
10 197 0.73% 64 0.29% 174 0.68% 73 2.33% 50 4.79% 3263 0.51%
11 389 1.44% 120 0.54% 371 1.45% 105 3.36% 62 5.94% 5987 0.93%
12 715 2.64% 573 2.59% 698 2.73% 112 3.58% 56 5.37% 15381 2.38%
13 959 3.54% 837 3.79% 946 3.70% 103 3.29% 53 5.08% 22511 3.49%
14 811 2.99% 705 3.19% 782 3.06% 85 2.72% 55 5.27% 17980 2.79%
15 875 3.23% 730 3.30% 845 3.30% 86 2.75% 64 6.14% 19855 3.08%
16 1170 4.32% 1081 4.89% 1125 4.40% 109 3.48% 78 7.48% 29953 4.64%
17 1144 4.22% 1051 4.75% 1106 4.32% 92 2.94% 54 5.18% 28210 4.37%
18 1137 4.20% 1053 4.76% 1112 4.34% 93 2.97% 52 4.99% 25710 3.98%
19 1178 4.35% 1044 4.72% 1113 4.35% 91 2.91% 74 7.09% 26345 4.08%
20 1172 4.33% 1088 4.92% 1109 4.33% 107 3.42% 56 5.37% 29358 4.55%
21 1480 5.46% 1339 6.06% 1364 5.33% 135 4.32% 87 8.34% 34393 5.33%
22 1326 4.90% 1260 5.70% 1282 5.01% 100 3.20% 68 6.52% 35217 5.46%
23 1464 5.40% 1268 5.74% 1346 5.26% 112 3.58% 73 7.00% 33016 5.12%
24 1393 5.14% 1268 5.74% 1282 5.01% 89 2.85% 77 7.38% 31755 4.92%
25 1372 5.06% 1244 5.63% 1287 5.03% 117 3.74% 62 5.94% 30755 4.77%
26 1104 4.08% 1029 4.66% 1073 4.19% 91 2.91% 66 6.33% 28788 4.46%
27 1038 3.83% 883 3.99% 970 3.79% 86 2.75% 69 6.62% 23211 3.60%
28 990 3.65% 863 3.90% 924 3.61% 85 2.72% 54 5.18% 24630 3.82%
29 1204 4.44% 1103 4.99% 1184 4.63% 94 3.01% 64 6.14% 29637 4.59%
30 1373 5.07% 1274 5.76% 1349 5.27% 113 3.61% 79 7.57% 34600 5.36%
31 1241 4.58% 1136 5.14% 1219 4.76% 104 3.32% 58 5.56% 31843 4.93%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1186 4.38% 29 908 4.11% 37 1149 4.49% 948 29402 4.56%
1 42 1306 4.82% 33 1052 4.76% 40 1266 4.95% 1072 33243 5.15%
2 32 1015 3.75% 27 862 3.90% 31 961 3.75% 830 25742 3.99%
3 30 952 3.51% 26 822 3.72% 29 908 3.55% 891 27615 4.28%
4 32 1007 3.72% 26 821 3.71% 30 944 3.69% 790 24503 3.80%
5 40 1247 4.60% 33 1030 4.66% 37 1174 4.59% 899 27875 4.32%
6 32 1003 3.70% 26 832 3.76% 30 957 3.74% 822 25470 3.95%
7 31 987 3.64% 24 774 3.50% 29 924 3.61% 704 21839 3.38%
8 44 1366 5.04% 27 860 3.89% 36 1130 4.41% 874 27093 4.20%
9 42 1322 4.88% 34 1067 4.83% 38 1204 4.70% 964 29877 4.63%
10 32 1003 3.70% 26 814 3.68% 31 961 3.75% 767 23787 3.69%
11 33 1027 3.79% 27 843 3.81% 31 973 3.80% 824 25554 3.96%
12 36 1133 4.18% 28 897 4.06% 34 1078 4.21% 939 29105 4.51%
13 45 1419 5.24% 37 1166 5.27% 44 1367 5.34% 1103 34179 5.30%
14 32 1004 3.71% 27 849 3.84% 30 959 3.75% 787 24402 3.78%
15 34 1083 4.00% 28 884 4.00% 32 1003 3.92% 718 22258 3.45%
16 34 1058 3.91% 28 880 3.98% 32 1015 3.97% 722 22382 3.47%
17 43 1343 4.96% 38 1192 5.39% 41 1286 5.02% 998 30925 4.79%
18 32 1002 3.70% 27 854 3.86% 31 966 3.77% 750 23246 3.60%
19 32 994 3.67% 27 862 3.90% 30 951 3.72% 698 21652 3.35%
20 32 992 3.66% 26 831 3.76% 30 955 3.73% 723 22412 3.47%
21 41 1288 4.75% 36 1140 5.16% 40 1258 4.91% 919 28495 4.42%
22 36 1126 4.16% 30 933 4.22% 34 1074 4.20% 1080 33483 5.19%
23 39 1225 4.52% 30 932 4.22% 36 1133 4.43% 994 30827 4.78%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 18869 69.66% 446252 69.15% /webalizer/
2 1486 5.49% 25900 4.01% /
3 97 0.36% 9861 1.53% /webalizer/usage_200908.html
4 92 0.34% 7581 1.17% /webalizer/usage_201001.html
5 86 0.32% 10663 1.65% /webalizer/usage_201203.html
6 83 0.31% 9682 1.50% /webalizer/usage_201210.html
7 78 0.29% 9167 1.42% /webalizer/usage_201211.html
8 75 0.28% 8841 1.37% /webalizer/usage_201204.html
9 70 0.26% 8294 1.29% /webalizer/usage_201212.html
10 65 0.24% 6455 1.00% /webalizer/usage_200808.html
11 64 0.24% 7326 1.14% /webalizer/usage_201202.html
12 48 0.18% 5657 0.88% /webalizer/usage_201507.html
13 46 0.17% 5169 0.80% /webalizer/usage_201608.html
14 33 0.12% 2339 0.36% /ordination_1.jpg
15 33 0.12% 1073 0.17% /ordination_2.jpg
16 32 0.12% 103 0.02% /less-banner.gif
17 29 0.11% 41 0.01% /click_here,gif.gif
18 26 0.10% 2391 0.37% /webalizer/usage_201111.html
19 21 0.08% 1663 0.26% /webalizer/usage_200910.html
20 20 0.07% 2267 0.35% /webalizer/usage_201510.html
21 19 0.07% 2000 0.31% /webalizer/usage_201409.html
22 18 0.07% 2068 0.32% /webalizer/usage_201408.html
23 17 0.06% 1500 0.23% /webalizer/usage_200909.html
24 16 0.06% 1422 0.22% /webalizer/usage_201201.html
25 16 0.06% 1586 0.25% /webalizer/usage_201207.html
26 16 0.06% 1610 0.25% /webalizer/usage_201501.html
27 16 0.06% 1669 0.26% /webalizer/usage_201504.html
28 15 0.06% 1183 0.18% /webalizer/usage_201112.html
29 15 0.06% 1790 0.28% /webalizer/usage_201406.html
30 15 0.06% 1524 0.24% /webalizer/usage_201502.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 18869 69.66% 446252 69.15% /webalizer/
2 1486 5.49% 25900 4.01% /
3 86 0.32% 10663 1.65% /webalizer/usage_201203.html
4 97 0.36% 9861 1.53% /webalizer/usage_200908.html
5 83 0.31% 9682 1.50% /webalizer/usage_201210.html
6 78 0.29% 9167 1.42% /webalizer/usage_201211.html
7 75 0.28% 8841 1.37% /webalizer/usage_201204.html
8 70 0.26% 8294 1.29% /webalizer/usage_201212.html
9 92 0.34% 7581 1.17% /webalizer/usage_201001.html
10 64 0.24% 7326 1.14% /webalizer/usage_201202.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 18869 69.66% 1172 38.40% /webalizer/
2 1486 5.49% 676 22.15% /
3 64 0.24% 106 3.47% /webalizer/usage_201202.html
4 83 0.31% 106 3.47% /webalizer/usage_201210.html
5 86 0.32% 103 3.37% /webalizer/usage_201203.html
6 75 0.28% 101 3.31% /webalizer/usage_201204.html
7 97 0.36% 92 3.01% /webalizer/usage_200908.html
8 78 0.29% 79 2.59% /webalizer/usage_201211.html
9 65 0.24% 77 2.52% /webalizer/usage_200808.html
10 92 0.34% 71 2.33% /webalizer/usage_201001.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1486 5.49% 1581 51.96% /
2 18869 69.66% 593 19.49% /webalizer/
3 97 0.36% 66 2.17% /webalizer/usage_200908.html
4 92 0.34% 65 2.14% /webalizer/usage_201001.html
5 75 0.28% 63 2.07% /webalizer/usage_201204.html
6 78 0.29% 57 1.87% /webalizer/usage_201211.html
7 83 0.31% 55 1.81% /webalizer/usage_201210.html
8 86 0.32% 54 1.77% /webalizer/usage_201203.html
9 46 0.17% 47 1.54% /webalizer/usage_201608.html
10 64 0.24% 45 1.48% /webalizer/usage_201202.html

Top 30 of 1043 Total Sites
# Hits Files KBytes Visits Hostname
1 11812 43.61% 11812 53.44% 279577 43.32% 6 0.19% op15.fastshell.pl
2 3308 12.21% 3308 14.96% 78296 12.13% 20 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2118 7.82% 2118 9.58% 50133 7.77% 77 2.46% 195.88.16.114
4 1060 3.91% 0 0.00% 3780 0.59% 110 3.52% 47.88.104.219
5 864 3.19% 864 3.91% 15870 2.46% 173 5.53% 37-233-37-93.starnet.md
6 639 2.36% 639 2.89% 15122 2.34% 65 2.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 419 1.55% 0 0.00% 1494 0.23% 210 6.71% 178-137-17-27-broadband.kyivstar.net
8 294 1.09% 30 0.14% 1652 0.26% 57 1.82% euro214.vpnbook.com
9 252 0.93% 3 0.01% 926 0.14% 1 0.03% 125.64.94.206
10 250 0.92% 180 0.81% 4510 0.70% 71 2.27% euro217.vpnbook.com
11 204 0.75% 204 0.92% 4828 0.75% 53 1.69% 188.68.20.46
12 168 0.62% 0 0.00% 599 0.09% 22 0.70% 108.61.167.30.vultr.com
13 144 0.53% 0 0.00% 514 0.08% 18 0.58% 45.32.232.227.vultr.com
14 136 0.50% 0 0.00% 485 0.08% 68 2.17% 128-68-132-164.broadband.corbina.ru
15 105 0.39% 105 0.48% 2485 0.39% 14 0.45% arx94-119.araxinfo.com
16 104 0.38% 0 0.00% 371 0.06% 13 0.42% 45.32.234.96.vultr.com
17 100 0.37% 100 0.45% 2366 0.37% 61 1.95% 109-167-253-110.westcall.net
18 84 0.31% 75 0.34% 8654 1.34% 1 0.03% mail.windrose.od.ua
19 81 0.30% 0 0.00% 289 0.04% 13 0.42% 180.164.211.178.revda.interra.ru
20 79 0.29% 21 0.10% 704 0.11% 19 0.61% 178.162.193.233
21 79 0.29% 79 0.36% 1870 0.29% 48 1.53% client.yota.ru
22 78 0.29% 78 0.35% 1396 0.22% 1 0.03% 151-248-112-236.ovz.vps.regruhosting.ru
23 74 0.27% 0 0.00% 264 0.04% 25 0.80% 218.191.247.51
24 68 0.25% 0 0.00% 243 0.04% 34 1.09% 128-68-139-5.broadband.corbina.ru
25 58 0.21% 30 0.14% 2104 0.33% 19 0.61% spider-100-43-91-2.yandex.com
26 56 0.21% 49 0.22% 4811 0.75% 9 0.29% 89-178-207-116.broadband.corbina.ru
27 56 0.21% 0 0.00% 98 0.02% 14 0.45% sogouspider-106-120-173-138.crawl.sogou.com
28 51 0.19% 51 0.23% 5642 0.87% 8 0.26% cache.idc.js.chinamobile.com
29 49 0.18% 33 0.15% 2077 0.32% 27 0.86% crawl-66-249-65-152.googlebot.com
30 46 0.17% 0 0.00% 164 0.03% 22 0.70% 123.126.32.102

Top 10 of 1043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11812 43.61% 11812 53.44% 279577 43.32% 6 0.19% op15.fastshell.pl
2 3308 12.21% 3308 14.96% 78296 12.13% 20 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2118 7.82% 2118 9.58% 50133 7.77% 77 2.46% 195.88.16.114
4 864 3.19% 864 3.91% 15870 2.46% 173 5.53% 37-233-37-93.starnet.md
5 639 2.36% 639 2.89% 15122 2.34% 65 2.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 84 0.31% 75 0.34% 8654 1.34% 1 0.03% mail.windrose.od.ua
7 51 0.19% 51 0.23% 5642 0.87% 8 0.26% cache.idc.js.chinamobile.com
8 204 0.75% 204 0.92% 4828 0.75% 53 1.69% 188.68.20.46
9 56 0.21% 49 0.22% 4811 0.75% 9 0.29% 89-178-207-116.broadband.corbina.ru
10 250 0.92% 180 0.81% 4510 0.70% 71 2.27% euro217.vpnbook.com

Top 30 of 1705 Total Referrers
# Hits Referrer
1 2728 10.07% - (Direct Request)
2 708 2.61% http://acommunity.com.tw/
3 538 1.99% http://bestproresume.com
4 368 1.36% http://cashloantoday.logdown.com/
5 344 1.27% http://essaysmaker.es.tl/
6 340 1.26% http://300-word-college-essay.es.tl/
7 340 1.26% http://500essay.webuje.com/
8 338 1.25% http://essayprompts.full-design.com/
9 336 1.24% http://essaythesis.ampedpages.com/
10 320 1.18% http://de-captcher.info/
11 316 1.17% http://essaywritingtech.weebly.com/
12 295 1.09% http://essayservices.tr.gg/
13 292 1.08% http://all4webs.com/collegessay/
14 276 1.02% http://300-word-essay-writing.de.tl/
15 276 1.02% http://essay-outline-maker.lyl.website/a-propos
16 264 0.97% http://mbaessay.mex.tl/
17 263 0.97% http://admissionsessay.nation2.com/
18 258 0.95% http://argumentationessay.webuje.com/
19 256 0.95% http://essaygrants.webnode.com/
20 252 0.93% http://300essay.brushd.com/
21 248 0.92% http://collegessay.page.tl/
22 222 0.82% http://essay-writing.onlc.be/
23 204 0.75% http://deropolert.es.tl/
24 196 0.72% http://dasopolert.page.tl/sitemap.xml
25 192 0.71% http://deropolert.es.tl/sitemap.xml
26 188 0.69% http://echodmc.com/
27 170 0.63% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
28 164 0.61% http://writeessaypro.com
29 147 0.54% http://1c-otchetnost-kazan.ru/
30 129 0.48% http://itsm-kazan.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.chaplainfellowshipministries.org

Top 15 of 374 Total User Agents
# Hits User Agent
1 2127 7.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 737 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
3 736 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 724 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 718 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 716 2.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 714 2.64% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 711 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 707 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 706 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 705 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 704 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 703 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 702 2.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 700 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11817 43.62% 11817 53.46% 279872 43.37% Poland
2 5182 19.13% 2954 13.36% 110620 17.14% Unresolved/Unknown
3 3334 12.31% 3324 15.04% 79390 12.30% European Union
4 2620 9.67% 1339 6.06% 87734 13.59% Commercial (com)
5 1351 4.99% 939 4.25% 29811 4.62% Russian Federation
6 891 3.29% 307 1.39% 17219 2.67% Network (net)
7 864 3.19% 864 3.91% 15870 2.46% Moldova
8 603 2.23% 335 1.52% 2008 0.31% Czech Republic
9 114 0.42% 86 0.39% 9121 1.41% Ukraine
10 57 0.21% 16 0.07% 1597 0.25% Brazil
11 51 0.19% 51 0.23% 5640 0.87% Taiwan
12 50 0.18% 1 0.00% 191 0.03% United Kingdom
13 23 0.08% 0 0.00% 82 0.01% Singapore
14 13 0.05% 11 0.05% 685 0.11% Germany
15 10 0.04% 0 0.00% 36 0.01% Sweden
16 9 0.03% 9 0.04% 1099 0.17% Portugal
17 8 0.03% 0 0.00% 29 0.00% Austria
18 8 0.03% 3 0.01% 72 0.01% Netherlands
19 7 0.03% 1 0.00% 142 0.02% Israel
20 6 0.02% 5 0.02% 122 0.02% Generic Business (biz)
21 6 0.02% 0 0.00% 21 0.00% Colombia
22 5 0.02% 2 0.01% 138 0.02% China
23 5 0.02% 5 0.02% 376 0.06% Italy
24 4 0.01% 4 0.02% 250 0.04% Non-Profit (org)
25 4 0.01% 0 0.00% 14 0.00% Switzerland
26 4 0.01% 3 0.01% 266 0.04% Japan
27 4 0.01% 0 0.00% 14 0.00% Seychelles
28 4 0.01% 4 0.02% 368 0.06% Uganda
29 3 0.01% 3 0.01% 345 0.05% Generic TLD (info)
30 3 0.01% 3 0.01% 362 0.06% France


Generated by Webalizer Version 2.20